Usage Statistics for unplug.nofrag.com

Summary Period: October 2009 - Sites
Generated 02-Nov-2009 03:30 CET

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

596       36.28%       565  41.00%      9056  40.43%       138  45.25%  67.218.116.134
180       10.96%       161  11.68%      2956  13.20%        18   5.90%  66.249.65.34
177       10.77%       164  11.90%      2976  13.29%        56  18.36%  83.167.62.163
144        8.76%        80   5.81%      1017   4.54%        19   6.23%  66.249.65.76
103        6.27%        80   5.81%       938   4.19%         1   0.33%  86.217.81.30
62         3.77%        60   4.35%       426   1.90%         2   0.66%  193.47.80.82
30         1.83%         2   0.15%        79   0.35%        15   4.92%  193.47.80.37
23         1.40%        22   1.60%        55   0.25%         1   0.33%  144.85.114.158
23         1.40%        14   1.02%       255   1.14%         3   0.98%  66.249.65.122
23         1.40%        22   1.60%        91   0.40%         1   0.33%  81.251.85.126
23         1.40%        22   1.60%        55   0.25%         1   0.33%  81.252.69.84
23         1.40%        22   1.60%        55   0.25%         1   0.33%  84.192.33.90
23         1.40%        22   1.60%        55   0.25%         1   0.33%  90.10.107.239
23         1.40%        22   1.60%        55   0.25%         1   0.33%  92.135.138.230
19         1.16%        10   0.73%       287   1.28%         5   1.64%  208.80.193.42
13         0.79%         5   0.36%       133   0.59%         2   0.66%  208.80.193.40
12         0.73%         7   0.51%       189   0.84%         3   0.98%  208.80.193.32
12         0.73%         6   0.44%       241   1.08%         6   1.97%  77.88.43.25
9          0.55%         4   0.29%        92   0.41%         1   0.33%  208.80.193.27
9          0.55%         8   0.58%       133   0.60%         2   0.66%  66.249.65.25
8          0.49%         3   0.22%        98   0.44%         2   0.66%  208.80.193.26
7          0.43%         5   0.36%       177   0.79%         4   1.31%  208.80.193.30
7          0.43%         4   0.29%       114   0.51%         2   0.66%  208.80.193.38
7          0.43%         3   0.22%        98   0.44%         2   0.66%  208.80.193.41
6          0.37%         0   0.00%         2   0.01%         0   0.00%  217.212.224.183
6          0.37%         6   0.44%       211   0.94%         6   1.97%  217.212.224.184
6          0.37%         6   0.44%       143   0.64%         3   0.98%  65.55.220.179
5          0.30%         2   0.15%        35   0.15%         0   0.00%  208.80.193.29
4          0.24%         2   0.15%        57   0.26%         1   0.33%  208.80.193.34
4          0.24%         2   0.15%        34   0.15%         0   0.00%  208.80.193.36
4          0.24%         2   0.15%        57   0.26%         1   0.33%  208.80.193.39
4          0.24%         1   0.07%        18   0.08%         0   0.00%  208.80.193.43
4          0.24%         4   0.29%       123   0.55%         2   0.66%  65.55.108.37
3          0.18%         1   0.07%        56   0.25%         0   0.00%  190.50.15.122
3          0.18%         2   0.15%        88   0.40%         0   0.00%  201.246.134.79
2          0.12%         2   0.15%       113   0.50%         0   0.00%  190.55.7.15
2          0.12%         2   0.15%        80   0.36%         2   0.66%  208.80.193.31
1          0.06%         1   0.07%        56   0.25%         0   0.00%  144.9.40.131
1          0.06%         1   0.07%        56   0.25%         0   0.00%  170.51.36.62
1          0.06%         1   0.07%        56   0.25%         0   0.00%  186.18.217.76
1          0.06%         1   0.07%        56   0.25%         0   0.00%  186.18.28.110
1          0.06%         1   0.07%        56   0.25%         0   0.00%  189.142.122.240
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.136.214.177
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.137.222.6
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.137.92.237
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.175.203.117
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.179.17.198
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.179.70.216
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.183.28.192
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.21.62.83
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.224.134.206
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.231.109.194
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.245.188.26
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.48.225.10
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.49.213.188
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.49.39.39
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.50.19.222
1          0.06%         1   0.07%        56   0.25%         0   0.00%  190.51.25.143
1          0.06%         1   0.07%        56   0.25%         0   0.00%  200.104.84.44
1          0.06%         1   0.07%        56   0.25%         0   0.00%  200.37.180.86
1          0.06%         1   0.07%        56   0.25%         0   0.00%  201.167.43.26
1          0.06%         1   0.07%        56   0.25%         0   0.00%  201.253.154.148
1          0.06%         0   0.00%         0   0.00%         0   0.00%  208.80.193.28
1          0.06%         1   0.07%        40   0.18%         1   0.33%  208.80.193.37
1          0.06%         1   0.07%         6   0.03%         0   0.00%  212.99.44.142
1          0.06%         1   0.07%        56   0.25%         0   0.00%  24.232.70.87
1          0.06%         1   0.07%        19   0.09%         1   0.33%  66.249.71.59
1          0.06%         1   0.07%        56   0.25%         0   0.00%  79.148.116.3
1          0.06%         1   0.07%        40   0.18%         1   0.33%  79.188.171.118
1          0.06%         1   0.07%        56   0.25%         0   0.00%  84.79.31.248
1          0.06%         1   0.07%        56   0.25%         0   0.00%  88.11.52.54


Generated by Webalizer Version 2.21