Usage Statistics for serveursmulti.nofrag.com

Summary Period: May 2009 - Sites
Generated 02-Jun-2009 03:30 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

214       12.15%       198  13.90%       831  11.33%        58  17.06%  66.249.71.154
152        8.63%        67   4.71%       249   3.40%         3   0.88%  90.37.57.186
140        7.95%        80   5.62%       537   7.32%         1   0.29%  88.161.57.130
125        7.09%       123   8.64%       507   6.92%         5   1.47%  66.249.72.75
123        6.98%       119   8.36%       520   7.09%        18   5.29%  66.249.71.212
120        6.81%       114   8.01%       447   6.10%        20   5.88%  66.249.71.247
118        6.70%       106   7.44%       598   8.16%        34  10.00%  66.249.72.70
83         4.71%        78   5.48%       311   4.24%        17   5.00%  66.249.71.200
69         3.92%        62   4.35%       297   4.05%        26   7.65%  66.249.71.232
67         3.80%        57   4.00%       421   5.75%         8   2.35%  67.202.55.193
53         3.01%        53   3.72%       211   2.88%         1   0.29%  222.122.158.147
53         3.01%        52   3.65%       206   2.81%         1   0.29%  222.231.1.190
49         2.78%        26   1.83%       191   2.61%        18   5.29%  74.6.22.122
34         1.93%        34   2.39%       177   2.41%        17   5.00%  217.212.224.181
27         1.53%         9   0.63%        58   0.79%         9   2.65%  216.129.119.14
20         1.14%        19   1.33%        70   0.96%         1   0.29%  80.9.47.150
20         1.14%        20   1.40%        92   1.25%         1   0.29%  85.201.40.4
19         1.08%        18   1.26%        68   0.93%         1   0.29%  195.6.215.200
19         1.08%        19   1.33%        70   0.96%         1   0.29%  82.253.185.153
17         0.96%        17   1.19%        46   0.63%         1   0.29%  41.249.97.185
16         0.91%        13   0.91%        96   1.31%        10   2.94%  66.249.71.165
15         0.85%         7   0.49%        60   0.82%         5   1.47%  72.30.161.233
13         0.74%         7   0.49%        39   0.53%         7   2.06%  193.47.80.37
13         0.74%         6   0.42%        57   0.78%         4   1.18%  72.30.78.239
12         0.68%         0   0.00%         6   0.09%         0   0.00%  217.212.224.183
10         0.57%         4   0.28%        25   0.35%         5   1.47%  65.55.209.32
8          0.45%         4   0.28%        31   0.42%         4   1.18%  65.55.209.28
7          0.40%         4   0.28%        33   0.44%         2   0.59%  74.6.18.217
6          0.34%         3   0.21%        45   0.61%         4   1.18%  65.55.209.25
6          0.34%         3   0.21%        13   0.18%         3   0.88%  65.55.209.30
6          0.34%         3   0.21%        20   0.27%         3   0.88%  77.88.29.247
6          0.34%         3   0.21%        20   0.27%         3   0.88%  93.158.148.31
4          0.23%         2   0.14%        23   0.32%         2   0.59%  65.55.209.29
4          0.23%         4   0.28%        30   0.41%         1   0.29%  82.99.30.72
3          0.17%         3   0.21%        14   0.18%         2   0.59%  66.249.71.219
3          0.17%         2   0.14%        14   0.20%         1   0.29%  72.30.78.226
3          0.17%         2   0.14%        13   0.17%         1   0.29%  72.30.78.245
3          0.17%         2   0.14%        14   0.19%         1   0.29%  74.6.17.186
3          0.17%         2   0.14%        13   0.18%         1   0.29%  74.6.22.93
3          0.17%         2   0.14%        13   0.17%         2   0.59%  82.99.30.17
3          0.17%         3   0.21%        45   0.61%         1   0.29%  82.99.30.35
3          0.17%         2   0.14%        44   0.60%         1   0.29%  82.99.30.60
3          0.17%         3   0.21%        30   0.40%         2   0.59%  82.99.30.8
3          0.17%         3   0.21%        29   0.39%         2   0.59%  82.99.30.9
2          0.11%         1   0.07%         7   0.09%         1   0.29%  124.238.251.199
2          0.11%         1   0.07%         7   0.09%         1   0.29%  65.55.106.132
2          0.11%         1   0.07%         4   0.05%         1   0.29%  65.55.106.141
2          0.11%         1   0.07%         4   0.05%         1   0.29%  65.55.106.163
2          0.11%         1   0.07%         4   0.05%         1   0.29%  65.55.106.179
2          0.11%         1   0.07%         4   0.05%         1   0.29%  65.55.106.184
2          0.11%         1   0.07%         4   0.05%         1   0.29%  65.55.106.207
2          0.11%         1   0.07%        11   0.15%         1   0.29%  65.55.106.208
2          0.11%         1   0.07%         4   0.05%         1   0.29%  65.55.106.218
2          0.11%         1   0.07%         4   0.05%         1   0.29%  65.55.106.236
2          0.11%         1   0.07%         4   0.05%         1   0.29%  65.55.209.24
2          0.11%         1   0.07%         4   0.05%         1   0.29%  65.55.209.27
2          0.11%         1   0.07%         7   0.09%         1   0.29%  65.55.209.31
2          0.11%         1   0.07%         4   0.05%         1   0.29%  65.55.209.34
2          0.11%         1   0.07%         4   0.05%         1   0.29%  65.55.209.37
2          0.11%         2   0.14%        28   0.38%         0   0.00%  82.99.30.11
2          0.11%         2   0.14%        22   0.30%         1   0.29%  82.99.30.15
2          0.11%         2   0.14%         7   0.10%         2   0.59%  82.99.30.21
2          0.11%         2   0.14%        31   0.42%         0   0.00%  82.99.30.39
2          0.11%         2   0.14%        31   0.42%         1   0.29%  82.99.30.43
2          0.11%         2   0.14%        11   0.15%         1   0.29%  82.99.30.44
2          0.11%         2   0.14%        28   0.38%         1   0.29%  82.99.30.50
2          0.11%         2   0.14%        24   0.32%         1   0.29%  82.99.30.56
2          0.11%         2   0.14%        25   0.35%         1   0.29%  82.99.30.62
2          0.11%         2   0.14%        53   0.73%         0   0.00%  82.99.30.7
2          0.11%         2   0.14%        30   0.41%         1   0.29%  82.99.30.71
1          0.06%         0   0.00%         1   0.01%         0   0.00%  38.99.13.116
1          0.06%         0   0.00%         1   0.01%         0   0.00%  38.99.13.125
1          0.06%         1   0.07%         2   0.02%         0   0.00%  67.228.158.135
1          0.06%         1   0.07%         4   0.06%         1   0.29%  76.124.146.231
1          0.06%         1   0.07%         2   0.02%         0   0.00%  76.68.225.37
1          0.06%         1   0.07%         2   0.02%         0   0.00%  81.242.155.138
1          0.06%         1   0.07%         2   0.02%         0   0.00%  82.250.137.152
1          0.06%         1   0.07%        10   0.14%         0   0.00%  82.99.30.13
1          0.06%         1   0.07%        26   0.36%         0   0.00%  82.99.30.14
1          0.06%         1   0.07%        16   0.21%         0   0.00%  82.99.30.16
1          0.06%         1   0.07%        31   0.42%         0   0.00%  82.99.30.18
1          0.06%         1   0.07%        18   0.25%         0   0.00%  82.99.30.23
1          0.06%         1   0.07%         3   0.05%         1   0.29%  82.99.30.24
1          0.06%         1   0.07%        23   0.31%         0   0.00%  82.99.30.30
1          0.06%         1   0.07%        24   0.33%         0   0.00%  82.99.30.31
1          0.06%         1   0.07%        23   0.31%         0   0.00%  82.99.30.32
1          0.06%         1   0.07%         4   0.05%         1   0.29%  82.99.30.33
1          0.06%         1   0.07%        26   0.36%         0   0.00%  82.99.30.37
1          0.06%         1   0.07%         4   0.05%         1   0.29%  82.99.30.40
1          0.06%         0   0.00%         0   0.00%         1   0.29%  82.99.30.41
1          0.06%         1   0.07%        24   0.32%         0   0.00%  82.99.30.45
1          0.06%         1   0.07%        15   0.21%         0   0.00%  82.99.30.47
1          0.06%         1   0.07%        15   0.21%         0   0.00%  82.99.30.51
1          0.06%         1   0.07%         5   0.06%         1   0.29%  82.99.30.53
1          0.06%         1   0.07%        19   0.26%         0   0.00%  82.99.30.55
1          0.06%         1   0.07%         7   0.10%         1   0.29%  82.99.30.57
1          0.06%         1   0.07%         4   0.05%         1   0.29%  82.99.30.6
1          0.06%         1   0.07%        22   0.29%         0   0.00%  82.99.30.63
1          0.06%         1   0.07%         2   0.02%         0   0.00%  85.207.72.23
1          0.06%         1   0.07%         2   0.02%         0   0.00%  90.16.241.129
1          0.06%         1   0.07%         2   0.02%         0   0.00%  90.34.172.144
1          0.06%         1   0.07%         2   0.02%         0   0.00%  90.8.75.81


Generated by Webalizer Version 2.01