Usage Statistics for play.nofrag.com

Summary by Month
Generated 07-Nov-2009 03:30 CET

Usage summary for play.nofrag.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2009 173 81 97 49 105 3895 249 485 409 865
Oct 2009 127 64 70 37 391 15751 1149 2178 1992 3940
Sep 2009 104 50 55 31 346 12287 945 1679 1513 3129
Aug 2009 117 58 63 32 381 18031 998 1961 1812 3646
Jul 2009 113 55 57 31 373 17608 989 1768 1715 3503
Jun 2009 136 77 79 29 364 19447 883 2382 2316 4082
May 2009 134 58 61 31 388 22959 973 1920 1802 4174
Apr 2009 98 50 52 27 289 17335 817 1561 1521 2953
Mar 2009 115 56 63 29 326 13428 927 1966 1756 3566
Feb 2009 100 51 56 28 288 12408 792 1578 1449 2804
Jan 2009 131 70 81 35 345 22042 1085 2517 2195 4089
Dec 2008 158 89 97 43 457 24005 1341 3013 2778 4918
Totals 199196 11148 23008 21258 41669


Generated by Webalizer Version 2.21