Usage Statistics for pix.wefrag.com

Summary Period: September 2009
Generated 02-Oct-2009 03:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 2266791
Total Files 2004859
Total Pages 103961
Total Visits 20059
Total KBytes 95184571
Total Unique Sites 49226
Total Unique URLs 8054
Total Unique Referrers 8838
Total Unique User Agents 4976
. Avg Max
Hits per Hour 3148 27826
Hits per Day 75559 176915
Files per Day 66828 148559
Pages per Day 3465 9133
Sites per Day 1640 4818
Visits per Day 668 1365
KBytes per Day 3172819 9617303
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 88.44% 2004859
Code 206 - Partial Content 0.13% 3003
Code 301 - Moved Permanently 0.00% 8
Code 302 - Found 0.15% 3443
Code 304 - Not Modified 9.82% 222614
Code 400 - Bad Request 0.01% 214
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 1.44% 32530
Code 414 - Request-URI Too Long 0.00% 2
Code 417 - Expectation Failed 0.00% 38
Code 500 - Internal Server Error 0.00% 69
Code 501 - Not Implemented 0.00% 7

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 45660 2.01% 42688 2.13% 1896 1.82% 673 3.36% 3148 6.39% 2602325 2.73%
2 20089 0.89% 17691 0.88% 826 0.79% 213 1.06% 3875 7.87% 1981245 2.08%
3 31849 1.41% 30003 1.50% 2261 2.17% 529 2.64% 2199 4.47% 1019032 1.07%
4 33480 1.48% 30813 1.54% 2226 2.14% 1116 5.56% 2828 5.74% 1359400 1.43%
5 69944 3.09% 61226 3.05% 2164 2.08% 591 2.95% 3623 7.36% 2967524 3.12%
6 66401 2.93% 52797 2.63% 1228 1.18% 312 1.56% 3639 7.39% 2558400 2.69%
7 101363 4.47% 79311 3.96% 3321 3.19% 749 3.73% 4177 8.49% 4475890 4.70%
8 176915 7.80% 146589 7.31% 2733 2.63% 497 2.48% 4233 8.60% 9617303 10.10%
9 103250 4.55% 95023 4.74% 2936 2.82% 593 2.96% 2982 6.06% 3501274 3.68%
10 42671 1.88% 38115 1.90% 1957 1.88% 385 1.92% 2287 4.65% 1665957 1.75%
11 90993 4.01% 81624 4.07% 6096 5.86% 733 3.65% 3053 6.20% 2388635 2.51%
12 51042 2.25% 42343 2.11% 1787 1.72% 267 1.33% 3043 6.18% 2271861 2.39%
13 141149 6.23% 128335 6.40% 9133 8.79% 1315 6.56% 3926 7.98% 3829328 4.02%
14 97953 4.32% 90552 4.52% 4975 4.79% 838 4.18% 4139 8.41% 3182833 3.34%
15 70162 3.10% 65057 3.24% 5131 4.94% 1058 5.27% 3704 7.52% 2228727 2.34%
16 43881 1.94% 37850 1.89% 2823 2.72% 463 2.31% 2170 4.41% 1869196 1.96%
17 55653 2.46% 46932 2.34% 2813 2.71% 549 2.74% 1898 3.86% 2958157 3.11%
18 168640 7.44% 148559 7.41% 8566 8.24% 1365 6.80% 3680 7.48% 5475727 5.75%
19 97587 4.31% 83968 4.19% 7055 6.79% 798 3.98% 2449 4.98% 3422716 3.60%
20 74884 3.30% 65486 3.27% 4099 3.94% 719 3.58% 2224 4.52% 2667731 2.80%
21 75784 3.34% 69246 3.45% 3902 3.75% 898 4.48% 2644 5.37% 3525255 3.70%
22 36006 1.59% 32719 1.63% 2034 1.96% 540 2.69% 2135 4.34% 1793218 1.88%
23 30534 1.35% 26165 1.31% 1774 1.71% 314 1.57% 2598 5.28% 1404464 1.48%
24 69778 3.08% 64540 3.22% 3374 3.25% 918 4.58% 4063 8.25% 3125725 3.28%
25 49660 2.19% 44179 2.20% 2075 2.00% 569 2.84% 2986 6.07% 2928772 3.08%
26 135768 5.99% 124617 6.22% 7408 7.13% 1045 5.21% 4042 8.21% 3331161 3.50%
27 82684 3.65% 75938 3.79% 3178 3.06% 713 3.55% 3965 8.05% 3583496 3.76%
28 56286 2.48% 52147 2.60% 2597 2.50% 628 3.13% 3454 7.02% 2263628 2.38%
29 99523 4.39% 88048 4.39% 1901 1.83% 372 1.85% 4818 9.79% 8204133 8.62%
30 47202 2.08% 42298 2.11% 1692 1.63% 333 1.66% 4462 9.06% 2981461 3.13%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2952 88573 3.91% 2485 74579 3.72% 121 3633 3.49% 139475 4184237 4.40%
1 2007 60225 2.66% 1649 49485 2.47% 76 2281 2.19% 92709 2781271 2.92%
2 1252 37565 1.66% 1041 31244 1.56% 61 1831 1.76% 54439 1633166 1.72%
3 855 25678 1.13% 735 22074 1.10% 49 1475 1.42% 36504 1095114 1.15%
4 508 15250 0.67% 447 13427 0.67% 33 1005 0.97% 24889 746659 0.78%
5 460 13800 0.61% 413 12405 0.62% 28 840 0.81% 21337 640110 0.67%
6 585 17579 0.78% 529 15875 0.79% 31 954 0.92% 29814 894406 0.94%
7 1028 30865 1.36% 912 27364 1.36% 34 1035 1.00% 55593 1667779 1.75%
8 1731 51941 2.29% 1557 46734 2.33% 66 1992 1.92% 86346 2590392 2.72%
9 2658 79743 3.52% 2421 72634 3.62% 114 3440 3.31% 126501 3795036 3.99%
10 3592 107777 4.75% 3278 98366 4.91% 159 4776 4.59% 155174 4655229 4.89%
11 4521 135630 5.98% 4127 123823 6.18% 200 6011 5.78% 172205 5166159 5.43%
12 4382 131487 5.80% 3982 119461 5.96% 202 6079 5.85% 169797 5093905 5.35%
13 4377 131337 5.79% 3979 119392 5.96% 176 5301 5.10% 171587 5147612 5.41%
14 4240 127228 5.61% 3756 112703 5.62% 203 6106 5.87% 152025 4560751 4.79%
15 4128 123858 5.46% 3626 108795 5.43% 187 5632 5.42% 152652 4579550 4.81%
16 4380 131422 5.80% 3874 116244 5.80% 230 6928 6.66% 156311 4689328 4.93%
17 4639 139191 6.14% 4131 123936 6.18% 237 7135 6.86% 197138 5914152 6.21%
18 5082 152465 6.73% 4528 135851 6.78% 229 6887 6.62% 219950 6598505 6.93%
19 4729 141881 6.26% 4235 127070 6.34% 205 6171 5.94% 209088 6272625 6.59%
20 4452 133579 5.89% 3964 118926 5.93% 245 7363 7.08% 187739 5632183 5.92%
21 4208 126261 5.57% 3717 111517 5.56% 212 6364 6.12% 170780 5123394 5.38%
22 4552 136565 6.02% 3916 117507 5.86% 204 6128 5.89% 199595 5987853 6.29%
23 4229 126891 5.60% 3514 105447 5.26% 153 4594 4.42% 191172 5735154 6.03%

Top 23 of 8054 Total URLs
# Hits KBytes URL
1 73535 3.24% 1129511 1.19% /pages/see.php
2 19041 0.84% 974601 1.02% /js/jquery-1.3.2.min.js
3 18097 0.80% 163259 0.17% /js/jquery.lightbox-0.5.min.js
4 13919 0.61% 377470 0.40% /
5 9503 0.42% 183731 0.19% /outils/uploadify/uploader.swf
6 2252 0.10% 226161 0.24% /js/prototype-1.6.0.3.js
7 2206 0.10% 1497 0.00% /js/ui/i18n/ui.datepicker-fr.js
8 2205 0.10% 120273 0.13% /js/ui/ui.datepicker.js
9 2203 0.10% 23973 0.03% /js/ui/ui.core.js
10 2201 0.10% 34471 0.04% /js/ui/effects.core.js
11 2197 0.10% 2305 0.00% /js/ui/effects.blind.js
12 2197 0.10% 2208 0.00% /js/ui/effects.highlight.js
13 2193 0.10% 24561 0.03% /js/ui/ui.slider.js
14 2192 0.10% 19059 0.02% /outils/uploadify/jquery.uploadify.js
15 2187 0.10% 4185 0.00% /js/jcarousellite_1.0.1.min.js
16 2186 0.10% 5020 0.01% /outils/phototype/js/phototype.js
17 1142 0.05% 282 0.00% /outils/uploadify/upload.php
18 1000 0.04% 531 0.00% /api/api.php
19 74 0.00% 1997 0.00% /exe/nopix-clic-droit-0.5.2.xpi
20 63 0.00% 10 0.00% /pages/ajax_actions.php
21 24 0.00% 115691 0.12% /exe/nopix_beta_32bits.zip
22 7 0.00% 55796 0.06% /exe/nopix_beta_64bits.zip
23 5 0.00% 7692 0.01% /outils/phototype/image.php

Top 10 of 8054 Total URLs By KBytes
# Hits KBytes URL
1 73535 3.24% 1129511 1.19% /pages/see.php
2 19041 0.84% 974601 1.02% /js/jquery-1.3.2.min.js
3 13919 0.61% 377470 0.40% /
4 2252 0.10% 226161 0.24% /js/prototype-1.6.0.3.js
5 9503 0.42% 183731 0.19% /outils/uploadify/uploader.swf
6 18097 0.80% 163259 0.17% /js/jquery.lightbox-0.5.min.js
7 2205 0.10% 120273 0.13% /js/ui/ui.datepicker.js
8 24 0.00% 115691 0.12% /exe/nopix_beta_32bits.zip
9 7 0.00% 55796 0.06% /exe/nopix_beta_64bits.zip
10 2201 0.10% 34471 0.04% /js/ui/effects.core.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 73535 3.24% 17525 87.62% /pages/see.php
2 13919 0.61% 2431 12.15% /
3 1000 0.04% 42 0.21% /api/api.php
4 5 0.00% 2 0.01% /outils/phototype/image.php
5 1142 0.05% 2 0.01% /outils/uploadify/upload.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 73535 3.24% 17528 92.70% /pages/see.php
2 13919 0.61% 1354 7.16% /
3 1000 0.04% 21 0.11% /api/api.php
4 1142 0.05% 4 0.02% /outils/uploadify/upload.php
5 5 0.00% 1 0.01% /outils/phototype/image.php

Top 30 of 49226 Total Sites
# Hits Files KBytes Visits Hostname
1 30998 1.37% 30997 1.55% 1344914 1.41% 49 0.24% 88.191.94.92
2 10478 0.46% 7205 0.36% 247864 0.26% 57 0.28% 212.198.198.54
3 8728 0.39% 5612 0.28% 147809 0.16% 37 0.18% 82.229.71.200
4 8019 0.35% 3701 0.18% 146396 0.15% 39 0.19% 82.67.37.71
5 6891 0.30% 6063 0.30% 388172 0.41% 36 0.18% 89.2.117.61
6 6139 0.27% 4492 0.22% 198066 0.21% 47 0.23% 212.198.76.136
7 5805 0.26% 3016 0.15% 98331 0.10% 98 0.49% 194.250.11.9
8 5123 0.23% 1674 0.08% 67995 0.07% 20 0.10% 88.160.189.226
9 4636 0.20% 1691 0.08% 96178 0.10% 61 0.30% 193.49.124.107
10 3517 0.16% 1933 0.10% 88950 0.09% 22 0.11% 82.231.224.251
11 3472 0.15% 3207 0.16% 134516 0.14% 41 0.20% 82.230.159.106
12 3087 0.14% 2067 0.10% 163251 0.17% 32 0.16% 88.164.182.72
13 3060 0.13% 2128 0.11% 91530 0.10% 48 0.24% 88.164.113.126
14 2955 0.13% 2167 0.11% 118748 0.12% 29 0.14% 92.105.140.156
15 2919 0.13% 2250 0.11% 92653 0.10% 23 0.11% 82.234.53.20
16 2893 0.13% 2502 0.12% 122996 0.13% 40 0.20% 82.246.88.33
17 2838 0.13% 1627 0.08% 67536 0.07% 11 0.05% 193.52.107.6
18 2837 0.13% 1711 0.09% 70879 0.07% 28 0.14% 82.230.12.190
19 2837 0.13% 2369 0.12% 140613 0.15% 18 0.09% 88.161.49.206
20 2748 0.12% 2261 0.11% 112479 0.12% 30 0.15% 89.2.119.27
21 2683 0.12% 2212 0.11% 100479 0.11% 29 0.14% 82.225.248.248
22 2644 0.12% 2316 0.12% 119773 0.13% 25 0.12% 88.169.136.210
23 2577 0.11% 2360 0.12% 89657 0.09% 31 0.15% 82.226.191.97
24 2471 0.11% 1445 0.07% 60180 0.06% 13 0.06% 81.255.210.187
25 2464 0.11% 2317 0.12% 176715 0.19% 23 0.11% 88.182.208.206
26 2360 0.10% 2156 0.11% 109496 0.12% 26 0.13% 82.229.218.106
27 2336 0.10% 1908 0.10% 115417 0.12% 22 0.11% 82.244.97.93
28 2323 0.10% 2103 0.10% 69996 0.07% 18 0.09% 82.238.145.142
29 2306 0.10% 1449 0.07% 23559 0.02% 281 1.40% 67.195.115.166
30 2299 0.10% 928 0.05% 24170 0.03% 9 0.04% 81.241.69.207

Top 20 of 49226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30998 1.37% 30997 1.55% 1344914 1.41% 49 0.24% 88.191.94.92
2 6891 0.30% 6063 0.30% 388172 0.41% 36 0.18% 89.2.117.61
3 10478 0.46% 7205 0.36% 247864 0.26% 57 0.28% 212.198.198.54
4 6139 0.27% 4492 0.22% 198066 0.21% 47 0.23% 212.198.76.136
5 2464 0.11% 2317 0.12% 176715 0.19% 23 0.11% 88.182.208.206
6 2188 0.10% 1611 0.08% 170408 0.18% 17 0.08% 88.165.35.192
7 1723 0.08% 1492 0.07% 170183 0.18% 81 0.40% 66.249.71.71
8 3087 0.14% 2067 0.10% 163251 0.17% 32 0.16% 88.164.182.72
9 2022 0.09% 2018 0.10% 158056 0.17% 19 0.09% 88.162.239.41
10 8728 0.39% 5612 0.28% 147809 0.16% 37 0.18% 82.229.71.200
11 8019 0.35% 3701 0.18% 146396 0.15% 39 0.19% 82.67.37.71
12 2837 0.13% 2369 0.12% 140613 0.15% 18 0.09% 88.161.49.206
13 3472 0.15% 3207 0.16% 134516 0.14% 41 0.20% 82.230.159.106
14 2893 0.13% 2502 0.12% 122996 0.13% 40 0.20% 82.246.88.33
15 2644 0.12% 2316 0.12% 119773 0.13% 25 0.12% 88.169.136.210
16 2955 0.13% 2167 0.11% 118748 0.12% 29 0.14% 92.105.140.156
17 1934 0.09% 1728 0.09% 117716 0.12% 19 0.09% 213.219.142.189
18 1590 0.07% 1576 0.08% 115746 0.12% 22 0.11% 88.180.228.216
19 2336 0.10% 1908 0.10% 115417 0.12% 22 0.11% 82.244.97.93
20 1282 0.06% 1027 0.05% 114899 0.12% 77 0.38% 66.249.68.76

Top 30 of 8838 Total Referrers
# Hits Referrer
1 137226 6.05% http://blogs.wefrag.com/Chaka/2009/09/18/reservoir-dogs/
2 134182 5.92% - (Direct Request)
3 113425 5.00% http://forum.hardware.fr/hfr/Discussions/Loisirs/topic-images-etonnantes-sujet_78667_2147.htm
4 107866 4.76% http://blogs.wefrag.com/Douceur/2009/09/26/stalker-complete-2009/
5 85484 3.77% http://blogs.wefrag.com/Chaka/2009/09/13/visite-de-la-tour-de-garry-gmod-tower/
6 71469 3.15% http://blogs.wefrag.com/Chaka/2009/09/11/les-jours-les-plus-sombres-selon-morris/
7 66538 2.94% http://forum.hardware.fr/forum2.php?config=hfr.inc&cat=13&subcat=434&post=78667&page=2147&p=1&sondage=0&owntopic=1&trash=0&trash_post=0&print=0&numreponse=0"e_only=0&new=0&nojs=0
8 53994 2.38% http://blogs.wefrag.com/Douceur/2009/09/09/call-of-duty-world-at-war/
9 46118 2.03% http://blogs.wefrag.com/Douceur/2009/09/13/grid/
10 39317 1.73% http://forum.hardware.fr/hfr/Discussions/Loisirs/topic-images-etonnantes-sujet_78667_2237.htm
11 36402 1.61% http://blogs.wefrag.com/nico/2009/09/19/festival-du-jeu-video/
12 33586 1.48% http://blogs.wefrag.com/Douceur/2009/09/21/assassins-creed/
13 30363 1.34% http://www.wefrag.com/forums/partage/topics/3884/3
14 29379 1.30% http://forum.hardware.fr/hfr/Discussions/Loisirs/topic-images-etonnantes-sujet_78667_2138.htm
15 28393 1.25% http://blogs.wefrag.com/nico/2009/09/08/test-mirrors-edge/
16 27743 1.22% http://blogs.wefrag.com/Douceur/2009/09/15/the-delta-sector/
17 24841 1.10% http://blogs.wefrag.com/Douceur/2009/09/24/calamity/
18 24566 1.08% http://forum.hardware.fr/hfr/Discussions/Loisirs/topic-images-etonnantes-sujet_78667_2134.htm
19 23605 1.04% http://blogs.wefrag.com/jeux/
20 23570 1.04% http://blogs.wefrag.com/Douceur/2009/09/01/wallace-gromit/
21 21641 0.95% http://blogs.wefrag.com/Fredox/2009/09/17/mmo-fallen-earth/
22 21399 0.94% http://blogs.wefrag.com/Syla/2009/09/24/deux-ans-apres/
23 21356 0.94% http://blogs.wefrag.com/Douceur/2009/09/17/splinter-cell-chaos-theory/
24 21303 0.94% http://forum.hardware.fr/hfr/Discussions/Loisirs/topic-images-etonnantes-sujet_78667_2170.htm
25 21265 0.94% http://blogs.wefrag.com/nico/2009/09/04/56/
26 19519 0.86% http://forum.hardware.fr/forum2.php?config=hfr.inc&cat=13&subcat=434&post=78667&page=2237&p=1&sondage=0&owntopic=1&trash=0&trash_post=0&print=0&numreponse=0"e_only=0&new=0&nojs=0
27 18946 0.84% http://blogs.wefrag.com/Douceur/2009/09/07/curse-episode-i/
28 17188 0.76% http://blogs.wefrag.com/Naudec/2009/09/26/incroyable-zelda/
29 17097 0.75% http://blogs.wefrag.com/Douceur/2009/09/03/no-escape/
30 17052 0.75% http://blogs.wefrag.com/Douceur/2009/09/05/zeno-clash/

Top 10 of 10 Total Search Strings
# Hits Search String
1 40 50.00% nopix
2 22 27.50% pix wefrag
3 7 8.75% pix.wefrag
4 5 6.25% pixwefrag
5 1 1.25% icone l4d
6 1 1.25% l4d_sv_helms_deep_serious
7 1 1.25% map l4d_airport01_greenhouse
8 1 1.25% no-pix
9 1 1.25% picture l4d maps l4d_vs_airport03_garage
10 1 1.25% wefrag pics

Top 15 of 4976 Total User Agents
# Hits User Agent
1 197482 8.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
2 160727 7.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
3 148160 6.54% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 95936 4.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
5 95472 4.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
6 72212 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
7 68868 3.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
8 61705 2.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 56141 2.48% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 49349 2.18% Opera/9.80 (Windows NT 5.1; U; fr) Presto/2.2.15 Version/10.00
11 47492 2.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 42762 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
13 37070 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
14 31335 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.43 Safari/530.5
15 29949 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2266791 100.00% 2007862 100.15% 95184571 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21