
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 52339 | 48018 | 2365 | 577 | 12677 | 10539558 | 2889 | 11827 | 240094 | 261699 |
| Oct 2009 | 52481 | 47531 | 2565 | 559 | 57685 | 76707227 | 17356 | 79527 | 1473478 | 1626920 |
| Sep 2009 | 75559 | 66828 | 3465 | 668 | 49226 | 95184571 | 20059 | 103961 | 2004859 | 2266791 |
| Aug 2009 | 27896 | 23576 | 1162 | 284 | 36263 | 60368478 | 8832 | 36023 | 730886 | 864781 |
| Jul 2009 | 28663 | 24434 | 711 | 220 | 30259 | 82263069 | 6824 | 22068 | 757466 | 888573 |
| Jun 2009 | 20572 | 14643 | 1456 | 182 | 13709 | 16498859 | 3825 | 30576 | 307505 | 432029 |
| Totals | 341561762 | 59785 | 283982 | 5514288 | 6340793 | |||||
| Generated by Webalizer Version 2.21 |