Usage Statistics for nonerd.net

Summary Period: October 2009
Generated 02-Nov-2009 03:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 127622
Total Files 70106
Total Pages 101297
Total Visits 47480
Total KBytes 59638219
Total Unique Sites 31686
Total Unique URLs 3295
Total Unique Referrers 29948
Total Unique User Agents 7484
. Avg Max
Hits per Hour 171 770
Hits per Day 4116 5050
Files per Day 2261 2913
Pages per Day 3267 4150
Sites per Day 1022 1647
Visits per Day 1531 2003
KBytes per Day 1923814 2443545
Hits by Response Code
Code 200 - OK 54.93% 70106
Code 206 - Partial Content 3.52% 4492
Code 301 - Moved Permanently 0.03% 39
Code 304 - Not Modified 4.62% 5891
Code 400 - Bad Request 0.33% 420
Code 401 - Unauthorized 2.36% 3014
Code 404 - Not Found 31.35% 40014
Code 417 - Expectation Failed 2.85% 3643
Code 500 - Internal Server Error 0.00% 3

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 4063 3.18% 2014 2.87% 3587 3.54% 1202 2.53% 988 3.12% 2016598 3.38%
2 4691 3.68% 2641 3.77% 4150 4.10% 1207 2.54% 1006 3.17% 2042794 3.43%
3 4913 3.85% 2355 3.36% 3945 3.89% 1339 2.82% 1112 3.51% 1716933 2.88%
4 3591 2.81% 1765 2.52% 2917 2.88% 1303 2.74% 1108 3.50% 2443545 4.10%
5 4101 3.21% 1868 2.66% 3394 3.35% 1131 2.38% 936 2.95% 1856415 3.11%
6 3659 2.87% 1576 2.25% 3015 2.98% 1120 2.36% 966 3.05% 1759589 2.95%
7 2754 2.16% 1364 1.95% 2178 2.15% 1211 2.55% 979 3.09% 1419197 2.38%
8 3167 2.48% 1755 2.50% 2249 2.22% 1189 2.50% 1009 3.18% 1394697 2.34%
9 3471 2.72% 2109 3.01% 2382 2.35% 1153 2.43% 985 3.11% 1670886 2.80%
10 3679 2.88% 2057 2.93% 2785 2.75% 1354 2.85% 1163 3.67% 1670917 2.80%
11 3834 3.00% 1935 2.76% 3072 3.03% 1278 2.69% 1103 3.48% 1451988 2.43%
12 3726 2.92% 2009 2.87% 3020 2.98% 1276 2.69% 1079 3.41% 1826597 3.06%
13 3708 2.91% 2142 3.06% 3019 2.98% 1375 2.90% 1096 3.46% 1616851 2.71%
14 3660 2.87% 1967 2.81% 2946 2.91% 1496 3.15% 1279 4.04% 1531046 2.57%
15 4483 3.51% 2406 3.43% 3575 3.53% 1717 3.62% 1486 4.69% 1867785 3.13%
16 4298 3.37% 2498 3.56% 3460 3.42% 1790 3.77% 1511 4.77% 2345633 3.93%
17 4302 3.37% 2573 3.67% 3326 3.28% 1951 4.11% 1573 4.96% 2042869 3.43%
18 4323 3.39% 2515 3.59% 3307 3.26% 2003 4.22% 1647 5.20% 2369493 3.97%
19 4273 3.35% 2474 3.53% 3442 3.40% 1698 3.58% 1427 4.50% 1986575 3.33%
20 3946 3.09% 2168 3.09% 3100 3.06% 1713 3.61% 1465 4.62% 2311172 3.88%
21 3937 3.08% 2146 3.06% 3074 3.03% 1563 3.29% 1390 4.39% 1810519 3.04%
22 3884 3.04% 2211 3.15% 2954 2.92% 1515 3.19% 1364 4.30% 1655953 2.78%
23 4224 3.31% 2406 3.43% 3300 3.26% 1625 3.42% 1426 4.50% 1829220 3.07%
24 4538 3.56% 2622 3.74% 3491 3.45% 1861 3.92% 1600 5.05% 2116304 3.55%
25 4949 3.88% 2896 4.13% 3848 3.80% 1814 3.82% 1570 4.95% 1997038 3.35%
26 4439 3.48% 2555 3.64% 3536 3.49% 1764 3.72% 1488 4.70% 2317875 3.89%
27 4260 3.34% 2351 3.35% 3349 3.31% 1755 3.70% 1501 4.74% 2161183 3.62%
28 4190 3.28% 2252 3.21% 3304 3.26% 1714 3.61% 1486 4.69% 2222208 3.73%
29 4802 3.76% 2762 3.94% 3864 3.81% 1790 3.77% 1530 4.83% 1623006 2.72%
30 4707 3.69% 2801 4.00% 3815 3.77% 1798 3.79% 1528 4.82% 2217319 3.72%
31 5050 3.96% 2913 4.16% 3893 3.84% 1864 3.93% 1550 4.89% 2346015 3.93%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5840 4.58% 111 3471 4.95% 153 4746 4.69% 85598 2653530 4.45%
1 152 4737 3.71% 82 2559 3.65% 122 3787 3.74% 73609 2281867 3.83%
2 147 4566 3.58% 81 2537 3.62% 119 3705 3.66% 70173 2175370 3.65%
3 133 4147 3.25% 72 2238 3.19% 110 3429 3.39% 55951 1734489 2.91%
4 125 3875 3.04% 70 2184 3.12% 103 3219 3.18% 55091 1707828 2.86%
5 119 3713 2.91% 63 1965 2.80% 102 3169 3.13% 46749 1449225 2.43%
6 106 3300 2.59% 54 1694 2.42% 91 2836 2.80% 48777 1512093 2.54%
7 115 3566 2.79% 64 1990 2.84% 98 3044 3.01% 51505 1596659 2.68%
8 124 3860 3.02% 67 2081 2.97% 103 3218 3.18% 61386 1902959 3.19%
9 123 3843 3.01% 66 2056 2.93% 102 3173 3.13% 63892 1980643 3.32%
10 142 4424 3.47% 77 2390 3.41% 117 3649 3.60% 65728 2037555 3.42%
11 176 5457 4.28% 102 3166 4.52% 143 4455 4.40% 78896 2445771 4.10%
12 227 7065 5.54% 126 3935 5.61% 190 5909 5.83% 91955 2850609 4.78%
13 187 5826 4.57% 100 3116 4.44% 149 4623 4.56% 88705 2749853 4.61%
14 184 5718 4.48% 102 3189 4.55% 149 4636 4.58% 94788 2938418 4.93%
15 192 5977 4.68% 108 3350 4.78% 152 4716 4.66% 87185 2702722 4.53%
16 205 6368 4.99% 108 3370 4.81% 151 4711 4.65% 101456 3145125 5.27%
17 209 6495 5.09% 117 3649 5.20% 156 4860 4.80% 102300 3171295 5.32%
18 218 6781 5.31% 114 3537 5.05% 156 4846 4.78% 106883 3313369 5.56%
19 205 6384 5.00% 109 3398 4.85% 151 4711 4.65% 96657 2996380 5.02%
20 222 6905 5.41% 126 3910 5.58% 167 5198 5.13% 110484 3424995 5.74%
21 197 6113 4.79% 108 3373 4.81% 154 4789 4.73% 101906 3159085 5.30%
22 203 6304 4.94% 110 3440 4.91% 156 4855 4.79% 101413 3143797 5.27%
23 205 6358 4.98% 113 3508 5.00% 161 5013 4.95% 82728 2564580 4.30%

Top 30 of 3295 Total URLs
# Hits KBytes URL
1 13936 10.92% 11043307 18.52% /nonerd/search_200906.html
2 4947 3.88% 42664 0.07% /
3 4913 3.85% 3128273 5.25% /nonerd/search_200902.html
4 4376 3.43% 2829068 4.74% /nonerd/search_200810.html
5 2657 2.08% 1627228 2.73% /nonerd/search_200811.html
6 2253 1.77% 22389 0.04% /nonerd/
7 1848 1.45% 1016451 1.70% /nonerd/search_200905.html
8 1784 1.40% 1048516 1.76% /nonerd/search_200908.html
9 1639 1.28% 4767053 7.99% /nonerd/ref_200903.html
10 1529 1.20% 4768136 8.00% /nonerd/ref_200902.html
11 1457 1.14% 722679 1.21% /nonerd/search_200812.html
12 1278 1.00% 12072 0.02% /bashfr/
13 1187 0.93% 4229171 7.09% /nonerd/ref_200812.html
14 1133 0.89% 677831 1.14% /nonerd/search_200901.html
15 836 0.66% 8141 0.01% /nofrag/
16 817 0.64% 578155 0.97% /nonerd//search_200906.html
17 766 0.60% 2520517 4.23% /nonerd/ref_200904.html
18 610 0.48% 312320 0.52% /nonerd/search_200904.html
19 521 0.41% 4890 0.01% /triple-a-games/
20 467 0.37% 4527 0.01% /amu/
21 431 0.34% 4252 0.01% /wolf/
22 398 0.31% 1236469 2.07% /nonerd/ref_200901.html
23 362 0.28% 3464 0.01% /play/
24 357 0.28% 501357 0.84% /nofrag/search_200908.html
25 337 0.26% 3283 0.01% /es-media/
26 316 0.25% 3104 0.01% /nwn2/
27 307 0.24% 196103 0.33% /nofrag/search_200812.html
28 304 0.24% 1796 0.00% /pix/
29 304 0.24% 2924 0.00% /spotliner/
30 292 0.23% 5587 0.01% /phpmyadmin.css.php
View All URLs

Top 10 of 3295 Total URLs By KBytes
# Hits KBytes URL
1 13936 10.92% 11043307 18.52% /nonerd/search_200906.html
2 1529 1.20% 4768136 8.00% /nonerd/ref_200902.html
3 1639 1.28% 4767053 7.99% /nonerd/ref_200903.html
4 1187 0.93% 4229171 7.09% /nonerd/ref_200812.html
5 4913 3.85% 3128273 5.25% /nonerd/search_200902.html
6 4376 3.43% 2829068 4.74% /nonerd/search_200810.html
7 766 0.60% 2520517 4.23% /nonerd/ref_200904.html
8 2657 2.08% 1627228 2.73% /nonerd/search_200811.html
9 89 0.07% 1521065 2.55% /nofrag/ref_200906.html//
10 398 0.31% 1236469 2.07% /nonerd/ref_200901.html

Top 10 of 771 Total Entry Pages
# Hits Visits URL
1 13936 10.92% 11403 27.58% /nonerd/search_200906.html
2 4913 3.85% 3853 9.32% /nonerd/search_200902.html
3 4376 3.43% 3014 7.29% /nonerd/search_200810.html
4 4947 3.88% 2531 6.12% /
5 2657 2.08% 1896 4.59% /nonerd/search_200811.html
6 1784 1.40% 1447 3.50% /nonerd/search_200908.html
7 1848 1.45% 1341 3.24% /nonerd/search_200905.html
8 252 0.20% 1299 3.14% /nonerd/search_200809.html
9 1457 1.14% 1130 2.73% /nonerd/search_200812.html
10 1639 1.28% 971 2.35% /nonerd/ref_200903.html

Top 10 of 1013 Total Exit Pages
# Hits Visits URL
1 13936 10.92% 11322 27.12% /nonerd/search_200906.html
2 4913 3.85% 3755 8.99% /nonerd/search_200902.html
3 4376 3.43% 3165 7.58% /nonerd/search_200810.html
4 4947 3.88% 2375 5.69% /
5 2657 2.08% 1716 4.11% /nonerd/search_200811.html
6 1784 1.40% 1431 3.43% /nonerd/search_200908.html
7 1848 1.45% 1412 3.38% /nonerd/search_200905.html
8 252 0.20% 1211 2.90% /nonerd/search_200809.html
9 1457 1.14% 1122 2.69% /nonerd/search_200812.html
10 1639 1.28% 999 2.39% /nonerd/ref_200903.html

Top 30 of 31686 Total Sites
# Hits Files KBytes Visits Hostname
1 5901 4.62% 1970 2.81% 476305 0.80% 38 0.08% 77.88.43.25
2 2866 2.25% 2396 3.42% 931831 1.56% 43 0.09% 174.34.157.98
3 1952 1.53% 1095 1.56% 997238 1.67% 75 0.16% 66.249.71.41
4 1887 1.48% 1114 1.59% 1067845 1.79% 191 0.40% 66.249.65.99
5 1717 1.35% 1717 2.45% 15435 0.03% 63 0.13% 81.227.178.214
6 1440 1.13% 1127 1.61% 1869977 3.14% 322 0.68% 113.106.106.131
7 1178 0.92% 965 1.38% 107787 0.18% 1 0.00% 195.239.104.195
8 1115 0.87% 689 0.98% 429797 0.72% 89 0.19% 66.249.71.59
9 945 0.74% 521 0.74% 813116 1.36% 202 0.43% 72.30.65.26
10 935 0.73% 795 1.13% 196052 0.33% 56 0.12% 67.218.116.132
11 925 0.72% 482 0.69% 200596 0.34% 268 0.56% 67.195.112.233
12 916 0.72% 515 0.73% 147613 0.25% 120 0.25% 67.195.112.50
13 887 0.70% 722 1.03% 2883 0.00% 17 0.04% 82.235.240.119
14 760 0.60% 652 0.93% 1777 0.00% 0 0.00% 74.6.149.45
15 531 0.42% 460 0.66% 818771 1.37% 238 0.50% 216.155.147.163
16 493 0.39% 91 0.13% 2213 0.00% 9 0.02% 66.249.71.68
17 418 0.33% 228 0.33% 2275 0.00% 6 0.01% 151.49.55.85
18 401 0.31% 401 0.57% 3563 0.01% 300 0.63% 64.191.91.229
19 400 0.31% 122 0.17% 5721 0.01% 230 0.48% 193.47.80.37
20 393 0.31% 217 0.31% 481783 0.81% 73 0.15% 72.30.81.170
21 390 0.31% 0 0.00% 131 0.00% 0 0.00% 201.67.39.205
22 381 0.30% 381 0.54% 353568 0.59% 63 0.13% 67.19.116.66
23 352 0.28% 352 0.50% 3501 0.01% 5 0.01% 216.245.212.170
24 337 0.26% 157 0.22% 152428 0.26% 114 0.24% 74.6.18.241
25 327 0.26% 180 0.26% 1793 0.00% 2 0.00% 77.105.59.251
26 315 0.25% 266 0.38% 35215 0.06% 178 0.37% 77.75.76.115
27 310 0.24% 183 0.26% 11093 0.02% 50 0.11% 83.167.62.163
28 308 0.24% 168 0.24% 1633 0.00% 19 0.04% 70.38.37.132
29 290 0.23% 284 0.41% 201812 0.34% 32 0.07% 67.212.163.122
30 288 0.23% 281 0.40% 1266 0.00% 5 0.01% 81.57.230.127
View All Sites

Top 20 of 31686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1440 1.13% 1127 1.61% 1869977 3.14% 322 0.68% 113.106.106.131
2 163 0.13% 152 0.22% 1312842 2.20% 45 0.09% 188.165.40.51
3 1887 1.48% 1114 1.59% 1067845 1.79% 191 0.40% 66.249.65.99
4 1952 1.53% 1095 1.56% 997238 1.67% 75 0.16% 66.249.71.41
5 2866 2.25% 2396 3.42% 931831 1.56% 43 0.09% 174.34.157.98
6 531 0.42% 460 0.66% 818771 1.37% 238 0.50% 216.155.147.163
7 945 0.74% 521 0.74% 813116 1.36% 202 0.43% 72.30.65.26
8 171 0.13% 166 0.24% 532205 0.89% 105 0.22% 89.106.182.9
9 393 0.31% 217 0.31% 481783 0.81% 73 0.15% 72.30.81.170
10 5901 4.62% 1970 2.81% 476305 0.80% 38 0.08% 77.88.43.25
11 141 0.11% 101 0.14% 441960 0.74% 89 0.19% 64.233.172.17
12 1115 0.87% 689 0.98% 429797 0.72% 89 0.19% 66.249.71.59
13 66 0.05% 21 0.03% 390932 0.66% 5 0.01% 61.129.64.174
14 381 0.30% 381 0.54% 353568 0.59% 63 0.13% 67.19.116.66
15 135 0.11% 33 0.05% 336191 0.56% 12 0.03% 91.192.20.164
16 55 0.04% 32 0.05% 287501 0.48% 26 0.05% 74.125.75.17
17 200 0.16% 105 0.15% 245816 0.41% 48 0.10% 94.23.222.55
18 32 0.03% 32 0.05% 223664 0.38% 32 0.07% 96.31.69.49
19 71 0.06% 38 0.05% 222646 0.37% 34 0.07% 75.101.246.104
20 32 0.03% 32 0.05% 210919 0.35% 31 0.07% 96.31.69.37

Top 30 of 29948 Total Referrers
# Hits Referrer
1 1435 1.12% http://stats.nofrag.com/nonerd/
2 606 0.47% http://stats.nofrag.com/nofrag/
3 432 0.34% http://stats.nofrag.com/
4 290 0.23% http://stats.nofrag.com/nonerd/search_200906.html
5 234 0.18% http://stats.nofrag.com/bashfr/
6 225 0.18% http://live6world.com/
7 167 0.13% http://stats.nofrag.com/q3f-fr/
8 156 0.12% http://stats.nofrag.com/es-media/
9 155 0.12% http://stats.nofrag.com/jeutu/
10 150 0.12% http://stats.nofrag.com/triple-a-games/
11 145 0.11% http://stats.nofrag.com/cfrogs/
12 139 0.11% http://stats.nofrag.com/wolf/
13 124 0.10% http://stats.nofrag.com/big-browser/
14 121 0.09% http://signx.info
15 120 0.09% http://stats.nofrag.com/amu/
16 118 0.09% http://skylta.com
17 110 0.09% http://www.cris-jackson.com
18 107 0.08% http://stats.nofrag.com/play/
19 100 0.08% http://fundraisersltd.net
20 100 0.08% http://stats.nofrag.com/nonerd/search_200902.html
21 97 0.08% http://stats.nofrag.com/nonerd/ref_200812.html
22 91 0.07% http://stats.nofrag.com/wolfenstyle/
23 91 0.07% http://www.dekorfilm.se/bildekaler/
24 91 0.07% http://www.dekorfilm.se/bildekor/
25 90 0.07% http://www.dekorfilm.se/solfilm/
26 90 0.07% http://www.gilbertspencer.org
27 90 0.07% http://www.jackson-i.com
28 90 0.07% http://www.skylta.com
29 90 0.07% http://www.theplaceatthebeach.co.uk
30 85 0.07% http://irr.ru/
View All Referrers

Top 20 of 19951 Total Search Strings
# Hits Search String
1 27 0.11% mirror01 serv fr gaara chapitre 453
2 26 0.11% http://213.41.206.142
3 22 0.09% la.legende.de.beowulf.2007.french.dvdrip.xvid-pwd\beowulf dvdrip.part11.rar: echec crc dans le fichier chiffré beowulf dvdrip.
4 17 0.07% dicas e manhas para summon night swordcraft story 2 game boy
5 14 0.06% biaclip
6 14 0.06% juegos de cameraider
7 13 0.05% download jupiter come2store first love warcraft reign chaos ver no cd
8 13 0.05% need for speed underground problem error:loadlibrary(~df394b.tmp)
9 13 0.05% sxxarab.us.pn
10 13 0.05% مفتاح قناة hustler على البروج
11 12 0.05% mirror01 serv fr gaara chapitre 456
12 12 0.05% sondageclient.toyota.ca
13 12 0.05% static commentcamarche net download fichiers xp 3264 1273 111 2007
14 12 0.05% www89com اباحة عربى
15 11 0.05% aflam sexiel
16 11 0.05% http://www.google.com/searchhl=en
17 11 0.05% jogosde2jogadores
18 11 0.05% pimpsblogger megaupload
19 11 0.05% scoobidu ingyen jatekok
20 11 0.05% www.guitarhiro.com.br
View All Search Strings

Top 15 of 7484 Total User Agents
# Hits User Agent
1 13267 10.40% Mozilla 4/0
2 5907 4.63% Yandex/1.01.001 (compatible; Win16; I)
3 5463 4.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4997 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 4883 3.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 4103 3.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
7 3830 3.00% Mozilla/5.0
8 1965 1.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 1441 1.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\)
10 1440 1.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.14) Gecko/20080404 (FoxPlus) Firefox/2.0.0.14
11 1330 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 1230 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6pre) Gecko/2009011606 Firefox/3.1
13 1178 0.92% Mozilla/5.0 (compatible; Nigma.ru/3.0; crawler@nigma.ru)
14 1095 0.86% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9) Gecko/2008062519 Firefox/3.0
15 1061 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
View All User Agents

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 127622 100.00% 74598 106.41% 59638219 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21