Usage Statistics for munkh3ymagnet.nofrag.com

Summary Period: August 2009 - Sites
Generated 02-Sep-2009 03:30 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

513       12.76%       347  11.20%      5918   8.55%        74   7.05%  216.129.119.42
311        7.74%       193   6.23%      3221   4.65%        60   5.72%  66.249.72.46
288        7.17%       248   8.01%     11045  15.96%        52   4.96%  66.249.67.45
196        4.88%       168   5.42%      9426  13.62%        18   1.72%  66.249.67.86
177        4.40%       177   5.71%      3789   5.47%         0   0.00%  195.8.215.58
123        3.06%       105   3.39%      5195   7.51%        23   2.19%  66.249.65.250
113        2.81%       110   3.55%      2270   3.28%         1   0.10%  76.88.141.75
102        2.54%        54   1.74%       397   0.57%         1   0.10%  95.76.5.189
85         2.11%        60   1.94%      1076   1.55%        26   2.48%  66.249.67.25
84         2.09%        71   2.29%      1244   1.80%        25   2.38%  66.249.71.2
70         1.74%        68   2.19%       649   0.94%         2   0.19%  66.235.124.132
63         1.57%        61   1.97%      1067   1.54%         9   0.86%  194.8.75.64
59         1.47%        43   1.39%       721   1.04%        18   1.72%  66.249.68.100
53         1.32%        37   1.19%       549   0.79%        20   1.91%  66.249.71.81
46         1.14%        40   1.29%       747   1.08%        27   2.57%  81.52.143.35
44         1.09%        42   1.36%       544   0.79%        27   2.57%  193.252.149.16
40         1.00%        22   0.71%       297   0.43%         3   0.29%  206.225.20.146
38         0.95%        19   0.61%       258   0.37%         6   0.57%  222.73.17.7
38         0.95%        35   1.13%       553   0.80%        27   2.57%  81.52.143.29
38         0.95%        38   1.23%       712   1.03%        33   3.15%  81.52.143.34
37         0.92%        35   1.13%       592   0.86%        30   2.86%  193.252.149.13
35         0.87%        34   1.10%       324   0.47%         1   0.10%  206.80.1.253
35         0.87%        33   1.07%       304   0.44%         1   0.10%  69.230.176.36
34         0.85%        33   1.07%       307   0.44%         1   0.10%  74.163.248.153
33         0.82%        26   0.84%       549   0.79%         9   0.86%  66.249.67.109
31         0.77%        17   0.55%       206   0.30%        10   0.95%  72.30.161.246
30         0.75%        19   0.61%       515   0.74%        12   1.14%  66.249.71.87
27         0.67%        25   0.81%       297   0.43%        22   2.10%  81.52.143.16
26         0.65%        23   0.74%       431   0.62%        19   1.81%  193.252.118.175
26         0.65%        14   0.45%       148   0.21%         9   0.86%  72.30.78.242
26         0.65%        25   0.81%       527   0.76%        24   2.29%  81.52.143.37
25         0.62%        25   0.81%       232   0.34%         1   0.10%  98.112.191.46
24         0.60%        18   0.58%       246   0.36%         1   0.10%  61.100.5.136
24         0.60%        15   0.48%       208   0.30%         3   0.29%  83.222.30.58
23         0.57%        23   0.74%       296   0.43%        23   2.19%  193.252.149.15
23         0.57%        22   0.71%       318   0.46%        22   2.10%  81.52.143.33
21         0.52%         7   0.23%        92   0.13%         2   0.19%  110.45.145.66
21         0.52%        12   0.39%       199   0.29%        11   1.05%  65.55.209.32
21         0.52%        14   0.45%       216   0.31%         7   0.67%  74.6.22.108
21         0.52%        21   0.68%       334   0.48%        19   1.81%  81.52.143.31
21         0.52%        16   0.52%       343   0.50%        11   1.05%  81.52.143.36
21         0.52%        21   0.68%       213   0.31%        21   2.00%  94.102.49.213
20         0.50%        15   0.48%       211   0.30%         2   0.19%  222.234.2.107
19         0.47%        16   0.52%       284   0.41%        16   1.53%  81.52.143.32
18         0.45%        18   0.58%       276   0.40%         1   0.10%  67.207.214.172
18         0.45%         8   0.26%       131   0.19%         6   0.57%  72.30.142.152
17         0.42%        15   0.48%       365   0.53%        15   1.43%  193.252.118.173
17         0.42%        17   0.55%       532   0.77%        15   1.43%  81.52.143.15
16         0.40%        14   0.45%       225   0.33%         2   0.19%  212.95.58.212
16         0.40%        12   0.39%       162   0.23%         2   0.19%  61.109.250.29
16         0.40%        15   0.48%       230   0.33%        13   1.24%  81.52.143.30
16         0.40%        16   0.52%       276   0.40%         8   0.76%  94.102.63.13
15         0.37%        15   0.48%       136   0.20%         1   0.10%  65.55.165.53
15         0.37%         8   0.26%       143   0.21%         8   0.76%  65.55.209.28
15         0.37%         8   0.26%       253   0.37%         8   0.76%  77.88.43.25
14         0.35%        14   0.45%       204   0.29%         1   0.10%  123.236.158.204
14         0.35%         7   0.23%       120   0.17%         5   0.48%  74.6.22.174
14         0.35%        14   0.45%       142   0.21%        14   1.33%  91.121.84.111
13         0.32%         8   0.26%       127   0.18%         5   0.48%  65.55.209.24
13         0.32%        13   0.42%       132   0.19%        13   1.24%  95.169.190.71
12         0.30%         9   0.29%       126   0.18%         2   0.19%  165.95.1.130
12         0.30%         6   0.19%       190   0.27%         6   0.57%  193.47.80.37
12         0.30%         7   0.23%       101   0.15%         2   0.19%  77.221.130.15
12         0.30%         6   0.19%        78   0.11%         1   0.10%  80.242.134.220
12         0.30%         9   0.29%       122   0.18%         1   0.10%  94.136.37.141
11         0.27%        11   0.36%       131   0.19%         1   0.10%  65.55.165.86
11         0.27%         7   0.23%       103   0.15%         7   0.67%  83.167.62.163
10         0.25%         4   0.13%        52   0.08%         3   0.29%  121.78.116.209
10         0.25%         5   0.16%        67   0.10%         2   0.19%  151.8.79.19
10         0.25%         7   0.23%       206   0.30%         2   0.19%  190.144.44.36
10         0.25%         7   0.23%        93   0.13%         7   0.67%  193.252.149.14
10         0.25%         9   0.29%       282   0.41%         1   0.10%  221.194.132.161
10         0.25%         8   0.26%       111   0.16%         2   0.19%  66.249.67.65
10         0.25%         6   0.19%        89   0.13%         4   0.38%  72.30.78.216
10         0.25%         7   0.23%        97   0.14%         1   0.10%  72.41.236.11
10         0.25%         6   0.19%       107   0.15%         4   0.38%  74.6.18.235
9          0.22%         8   0.26%        89   0.13%         8   0.76%  193.252.118.174
9          0.22%         8   0.26%        91   0.13%         8   0.76%  193.252.118.176
9          0.22%         3   0.10%        40   0.06%         2   0.19%  211.110.10.185
9          0.22%         5   0.16%       144   0.21%         5   0.48%  65.55.209.29
9          0.22%         3   0.10%        40   0.06%         3   0.29%  74.50.85.227
8          0.20%         6   0.19%        84   0.12%         1   0.10%  125.141.196.8
8          0.20%         6   0.19%        81   0.12%         1   0.10%  193.25.197.123
8          0.20%         6   0.19%        84   0.12%         1   0.10%  193.34.16.183
8          0.20%         8   0.26%       134   0.19%         3   0.29%  194.8.75.155
8          0.20%         4   0.13%        53   0.08%         1   0.10%  201.232.54.48
8          0.20%         6   0.19%        81   0.12%         1   0.10%  202.152.1.237
8          0.20%         5   0.16%        69   0.10%         1   0.10%  211.40.68.132
8          0.20%         6   0.19%        82   0.12%         2   0.19%  211.49.99.92
8          0.20%         6   0.19%        84   0.12%         1   0.10%  216.213.87.98
8          0.20%         6   0.19%        81   0.12%         1   0.10%  218.38.136.251
8          0.20%         6   0.19%        81   0.12%         1   0.10%  218.38.34.19
8          0.20%         6   0.19%        78   0.11%         1   0.10%  221.161.196.26
8          0.20%         6   0.19%        78   0.11%         1   0.10%  64.34.161.142
8          0.20%         4   0.13%        56   0.08%         4   0.38%  65.55.209.33
8          0.20%         6   0.19%        84   0.12%         1   0.10%  66.246.252.166
8          0.20%         4   0.13%        52   0.08%         1   0.10%  69.64.76.172
8          0.20%         6   0.19%        84   0.12%         1   0.10%  70.85.192.194
8          0.20%         5   0.16%        82   0.12%         2   0.19%  72.30.78.253
8          0.20%         6   0.19%        48   0.07%         3   0.29%  72.30.87.99
8          0.20%         7   0.23%       113   0.16%         1   0.10%  85.238.119.78
8          0.20%         5   0.16%        71   0.10%         2   0.19%  89.188.129.126
8          0.20%         5   0.16%        71   0.10%         2   0.19%  91.121.89.135
8          0.20%         8   0.26%       138   0.20%         4   0.38%  92.48.193.55
7          0.17%         4   0.13%        55   0.08%         2   0.19%  211.233.69.41
7          0.17%         4   0.13%        55   0.08%         2   0.19%  61.100.189.232
7          0.17%         5   0.16%        61   0.09%         3   0.29%  65.55.209.25
7          0.17%         6   0.19%        90   0.13%         1   0.10%  65.98.224.7
7          0.17%         3   0.10%        41   0.06%         2   0.19%  88.198.54.67
6          0.15%         4   0.13%        52   0.08%         1   0.10%  59.24.49.35
6          0.15%         3   0.10%        41   0.06%         3   0.29%  65.55.209.27
6          0.15%         3   0.10%        76   0.11%         3   0.29%  88.131.106.7
5          0.12%         4   0.13%        75   0.11%         2   0.19%  65.55.209.20
5          0.12%         3   0.10%        62   0.09%         2   0.19%  65.55.209.22
4          0.10%         3   0.10%        39   0.06%         1   0.10%  122.203.110.133
4          0.10%         3   0.10%        41   0.06%         1   0.10%  125.243.207.199
4          0.10%         3   0.10%        42   0.06%         1   0.10%  188.120.32.171
4          0.10%         4   0.13%        76   0.11%         1   0.10%  188.120.32.42
4          0.10%         3   0.10%        41   0.06%         1   0.10%  193.192.122.30
4          0.10%         3   0.10%        42   0.06%         1   0.10%  198.145.43.142
4          0.10%         3   0.10%        42   0.06%         1   0.10%  208.82.42.209
4          0.10%         2   0.06%        26   0.04%         1   0.10%  212.98.171.91
4          0.10%         3   0.10%        41   0.06%         1   0.10%  213.171.218.178
4          0.10%         3   0.10%        60   0.09%         1   0.10%  216.17.105.215
4          0.10%         3   0.10%        41   0.06%         1   0.10%  218.232.66.36
4          0.10%         3   0.10%        42   0.06%         1   0.10%  220.123.239.163
4          0.10%         2   0.06%        26   0.04%         1   0.10%  222.122.179.44
4          0.10%         3   0.10%        41   0.06%         1   0.10%  61.106.21.38
4          0.10%         4   0.13%        85   0.12%         1   0.10%  61.91.165.135
4          0.10%         3   0.10%        58   0.08%         1   0.10%  65.55.209.21
4          0.10%         2   0.06%        27   0.04%         2   0.19%  65.55.209.30
4          0.10%         2   0.06%        25   0.04%         2   0.19%  65.55.209.31
4          0.10%         3   0.10%        41   0.06%         1   0.10%  66.246.218.244
4          0.10%         3   0.10%        41   0.06%         1   0.10%  70.84.178.10
4          0.10%         3   0.10%        41   0.06%         1   0.10%  74.55.156.2
4          0.10%         2   0.06%        26   0.04%         1   0.10%  79.189.190.100
4          0.10%         4   0.13%        76   0.11%         1   0.10%  80.67.26.96
4          0.10%         2   0.06%        26   0.04%         1   0.10%  81.209.36.82
4          0.10%         3   0.10%        60   0.09%         1   0.10%  82.161.224.201
4          0.10%         2   0.06%        26   0.04%         1   0.10%  85.214.75.181
4          0.10%         3   0.10%        41   0.06%         1   0.10%  86.39.131.85
4          0.10%         3   0.10%        42   0.06%         1   0.10%  93.187.200.218
4          0.10%         3   0.10%        42   0.06%         1   0.10%  94.75.245.36
3          0.07%         1   0.03%        13   0.02%         1   0.10%  110.45.146.223
3          0.07%         2   0.06%        26   0.04%         1   0.10%  124.0.139.129
3          0.07%         1   0.03%        13   0.02%         1   0.10%  141.223.5.12
3          0.07%         3   0.10%        48   0.07%         1   0.10%  194.8.75.206
3          0.07%         3   0.10%        48   0.07%         1   0.10%  194.8.75.52
3          0.07%         0   0.00%         1   0.00%         0   0.00%  199.203.85.10
3          0.07%         3   0.10%        47   0.07%         1   0.10%  200.65.127.161
3          0.07%         3   0.10%        48   0.07%         1   0.10%  204.152.194.210
3          0.07%         1   0.03%        13   0.02%         1   0.10%  209.25.195.72
3          0.07%         1   0.03%        13   0.02%         1   0.10%  210.219.173.86
3          0.07%         0   0.00%         1   0.00%         1   0.10%  211.255.23.41
3          0.07%         1   0.03%        14   0.02%         1   0.10%  220.231.126.252
3          0.07%         1   0.03%        14   0.02%         1   0.10%  63.174.244.10
3          0.07%         2   0.06%        31   0.05%         2   0.19%  65.55.209.26
3          0.07%         3   0.10%        55   0.08%         2   0.19%  66.249.67.33
3          0.07%         0   0.00%         1   0.00%         1   0.10%  72.11.145.8
3          0.07%         3   0.10%        47   0.07%         1   0.10%  76.174.234.119
3          0.07%         3   0.10%        30   0.04%         3   0.29%  89.248.172.50
2          0.05%         1   0.03%        32   0.05%         1   0.10%  208.115.111.251
2          0.05%         1   0.03%        18   0.03%         1   0.10%  65.55.106.213
2          0.05%         1   0.03%         4   0.01%         0   0.00%  65.55.108.133
2          0.05%         1   0.03%        32   0.05%         1   0.10%  65.55.207.76
2          0.05%         1   0.03%        12   0.02%         1   0.10%  65.55.209.14
2          0.05%         1   0.03%         8   0.01%         0   0.00%  74.6.149.143
2          0.05%         0   0.00%         1   0.00%         2   0.19%  92.48.117.2
1          0.02%         1   0.03%        31   0.05%         1   0.10%  122.5.163.77
1          0.02%         1   0.03%        31   0.05%         1   0.10%  173.32.83.25
1          0.02%         0   0.00%         0   0.00%         0   0.00%  195.70.62.131
1          0.02%         1   0.03%        31   0.05%         1   0.10%  217.212.224.181
1          0.02%         0   0.00%         0   0.00%         0   0.00%  217.212.224.183
1          0.02%         1   0.03%       684   0.99%         1   0.10%  219.18.77.49
1          0.02%         1   0.03%       276   0.40%         1   0.10%  61.177.144.221
1          0.02%         1   0.03%        31   0.05%         1   0.10%  66.135.37.222
1          0.02%         1   0.03%        25   0.04%         1   0.10%  66.246.252.184
1          0.02%         1   0.03%        69   0.10%         0   0.00%  66.249.71.136
1          0.02%         0   0.00%         0   0.00%         1   0.10%  67.163.240.209
1          0.02%         1   0.03%        31   0.05%         1   0.10%  67.202.38.142
1          0.02%         1   0.03%        31   0.05%         1   0.10%  70.174.61.58
1          0.02%         1   0.03%        31   0.05%         1   0.10%  71.154.212.201
1          0.02%         1   0.03%       672   0.97%         1   0.10%  76.16.43.39
1          0.02%         1   0.03%        13   0.02%         0   0.00%  78.145.233.106
1          0.02%         1   0.03%        31   0.05%         1   0.10%  78.172.100.200
1          0.02%         1   0.03%        23   0.03%         1   0.10%  87.247.68.192
1          0.02%         1   0.03%        25   0.04%         1   0.10%  96.9.136.149


Generated by Webalizer Version 2.21