Usage Statistics for www.moivoi-moitu.com

Summary Period: January 2009
Generated 02-Feb-2009 03:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 11694877
Total Files 11263530
Total Pages 11058296
Total Visits 20494
Total KBytes 37459031
Total Unique Sites 7250
Total Unique URLs 226397
Total Unique Referrers 20628
Total Unique User Agents 1096
. Avg Max
Hits per Hour 15718 63154
Hits per Day 377254 517506
Files per Day 363339 501064
Pages per Day 356719 495013
Visits per Day 661 849
KBytes per Day 1208356 1673064
Hits by Response Code
Undefined response code 34
Code 200 - OK 11263530
Code 206 - Partial Content 145
Code 301 - Moved Permanently 4
Code 302 - Found 41906
Code 304 - Not Modified 345054
Code 403 - Forbidden 1
Code 404 - Not Found 43157
Code 500 - Internal Server Error 1046

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 243872 2.09% 235312 2.09% 227863 2.06% 514 2.51% 293 4.04% 846605 2.26%
2 226546 1.94% 217919 1.93% 211147 1.91% 578 2.82% 386 5.32% 845311 2.26%
3 336789 2.88% 330986 2.94% 322713 2.92% 539 2.63% 335 4.62% 1127599 3.01%
4 398826 3.41% 387965 3.44% 377665 3.42% 609 2.97% 359 4.95% 1306638 3.49%
5 288899 2.47% 280005 2.49% 271407 2.45% 651 3.18% 396 5.46% 981728 2.62%
6 347275 2.97% 334759 2.97% 325570 2.94% 660 3.22% 375 5.17% 1115927 2.98%
7 392106 3.35% 379595 3.37% 370575 3.35% 755 3.68% 450 6.21% 1152052 3.08%
8 303197 2.59% 289590 2.57% 281038 2.54% 677 3.30% 401 5.53% 956256 2.55%
9 322219 2.76% 308710 2.74% 300763 2.72% 693 3.38% 407 5.61% 938195 2.50%
10 264036 2.26% 253954 2.25% 247744 2.24% 654 3.19% 435 6.00% 805256 2.15%
11 439350 3.76% 423154 3.76% 416818 3.77% 666 3.25% 412 5.68% 1434622 3.83%
12 402916 3.45% 388540 3.45% 381962 3.45% 676 3.30% 425 5.86% 1351585 3.61%
13 496146 4.24% 476696 4.23% 471817 4.27% 824 4.02% 544 7.50% 1484341 3.96%
14 497925 4.26% 479627 4.26% 472926 4.28% 748 3.65% 436 6.01% 1673064 4.47%
15 398714 3.41% 384937 3.42% 379394 3.43% 735 3.59% 476 6.57% 1388341 3.71%
16 400876 3.43% 383021 3.40% 376480 3.40% 714 3.48% 448 6.18% 1212384 3.24%
17 464770 3.97% 453512 4.03% 448329 4.05% 574 2.80% 373 5.14% 1304066 3.48%
18 517506 4.43% 501064 4.45% 495013 4.48% 626 3.05% 397 5.48% 1500401 4.01%
19 500948 4.28% 477859 4.24% 474738 4.29% 849 4.14% 532 7.34% 1510647 4.03%
20 290539 2.48% 273615 2.43% 268736 2.43% 755 3.68% 555 7.66% 966447 2.58%
21 372169 3.18% 360480 3.20% 354719 3.21% 767 3.74% 485 6.69% 1244250 3.32%
22 335118 2.87% 321499 2.85% 314533 2.84% 756 3.69% 471 6.50% 1094699 2.92%
23 397615 3.40% 379871 3.37% 369894 3.34% 707 3.45% 437 6.03% 1213272 3.24%
24 364748 3.12% 350238 3.11% 345395 3.12% 590 2.88% 415 5.72% 1091448 2.91%
25 379955 3.25% 368924 3.28% 363432 3.29% 651 3.18% 452 6.23% 1214520 3.24%
26 307701 2.63% 295539 2.62% 289715 2.62% 653 3.19% 387 5.34% 1141147 3.05%
27 427815 3.66% 410677 3.65% 404452 3.66% 670 3.27% 398 5.49% 1366661 3.65%
28 511153 4.37% 488186 4.33% 483660 4.37% 691 3.37% 419 5.78% 1561788 4.17%
29 467426 4.00% 452791 4.02% 446542 4.04% 633 3.09% 369 5.09% 1483115 3.96%
30 316693 2.71% 303699 2.70% 297552 2.69% 771 3.76% 436 6.01% 1143459 3.05%
31 281029 2.40% 270806 2.40% 265704 2.40% 684 3.34% 411 5.67% 1003208 2.68%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13719 425301 3.64% 13267 411290 3.65% 13088 405738 3.67% 42754 1325363 3.54%
1 7084 219631 1.88% 6835 211898 1.88% 6688 207341 1.87% 27213 843597 2.25%
2 4558 141298 1.21% 4445 137802 1.22% 4317 133836 1.21% 21926 679709 1.81%
3 3008 93273 0.80% 2946 91346 0.81% 2879 89267 0.81% 16913 524309 1.40%
4 2857 88570 0.76% 2794 86638 0.77% 2711 84054 0.76% 17926 555718 1.48%
5 2731 84675 0.72% 2671 82805 0.74% 2619 81209 0.73% 17118 530660 1.42%
6 2979 92372 0.79% 2902 89986 0.80% 2835 87887 0.79% 17660 547448 1.46%
7 3500 108528 0.93% 3359 104154 0.92% 3268 101315 0.92% 20535 636571 1.70%
8 6251 193784 1.66% 5927 183746 1.63% 5772 178934 1.62% 27562 854409 2.28%
9 9306 288498 2.47% 8793 272610 2.42% 8558 265299 2.40% 34482 1068952 2.85%
10 12388 384033 3.28% 11793 365606 3.25% 11518 357068 3.23% 41380 1282788 3.42%
11 13779 427157 3.65% 13249 410720 3.65% 12963 401861 3.63% 44663 1384548 3.70%
12 15658 485410 4.15% 15047 466474 4.14% 14750 457279 4.14% 48371 1499508 4.00%
13 18411 570752 4.88% 17685 548263 4.87% 17367 538377 4.87% 55148 1709588 4.56%
14 19249 596745 5.10% 18493 573294 5.09% 18138 562285 5.08% 57048 1768484 4.72%
15 19225 595985 5.10% 18375 569628 5.06% 18024 558761 5.05% 58090 1800776 4.81%
16 17942 556229 4.76% 17231 534161 4.74% 16889 523565 4.73% 54297 1683199 4.49%
17 19676 609967 5.22% 18908 586150 5.20% 18473 572691 5.18% 59045 1830387 4.89%
18 22409 694698 5.94% 21554 668188 5.93% 21094 653941 5.91% 65494 2030321 5.42%
19 24858 770614 6.59% 24148 748604 6.65% 23649 733128 6.63% 70334 2180340 5.82%
20 31958 990707 8.47% 30905 958055 8.51% 30406 942592 8.52% 91560 2838373 7.58%
21 41928 1299796 11.11% 40456 1254158 11.13% 39875 1236125 11.18% 127787 3961392 10.58%
22 36780 1140198 9.75% 35600 1103603 9.80% 35169 1090242 9.86% 112295 3481156 9.29%
23 26988 836656 7.15% 25946 804351 7.14% 25661 795501 7.19% 78756 2441436 6.52%

Top 30 of 226397 Total URLs
# Hits KBytes URL
1 2165737 18.52% 3915614 10.45% /tribune/coachs_in
2 2164662 18.51% 13933805 37.20% /tribune/load
3 2161948 18.49% 1189661 3.18% /tribune/coachs_out
4 2151049 18.39% 113312 0.30% /tribune/title
5 1086967 9.29% 1719170 4.59% /tribune/matchs
6 31683 0.27% 599450 1.60% /tribune
7 26600 0.23% 275160 0.73% /templates/default/default.css
8 26227 0.22% 667930 1.78% /
9 25324 0.22% 5589 0.01% /templates/common/display.js
10 24303 0.21% 18965 0.05% /templates/common/form.js
11 24260 0.21% 4469 0.01% /templates/common/title.css
12 22134 0.19% 99163 0.26% /templates/common/tooltip.js
13 13906 0.12% 1091 0.00% /tribune/post
14 13689 0.12% 160101 0.43% /forum
15 11165 0.10% 122530 0.33% /team/selector
16 8806 0.08% 1983 0.01% /templates/common/tribune.js
17 7975 0.07% 5128 0.01% /templates/common/match.js
18 6242 0.05% 165334 0.44% /team
19 4804 0.04% 1252 0.00% /templates/common/control.js
20 4632 0.04% 73029 0.19% /forum/reports
21 4276 0.04% 4709 0.01% /image/match_ratio/50
22 3667 0.03% 42021 0.11% /league
23 3474 0.03% 2574 0.01% /image/match_score/h_1
24 3411 0.03% 50282 0.13% /coach
25 3408 0.03% 56548 0.15% /encyclopedia/roster
26 3123 0.03% 2546 0.01% /templates/common/message.js
27 3115 0.03% 2308 0.01% /image/match_score/r_1
28 3091 0.03% 11005 0.03% /templates/common/team.js
29 2871 0.02% 2592 0.01% /templates/default/popup.css
30 2832 0.02% 4612 0.01% /image/match_score/h_2
View All URLs

Top 10 of 226397 Total URLs By KBytes
# Hits KBytes URL
1 2164662 18.51% 13933805 37.20% /tribune/load
2 2165737 18.52% 3915614 10.45% /tribune/coachs_in
3 1086967 9.29% 1719170 4.59% /tribune/matchs
4 2161948 18.49% 1189661 3.18% /tribune/coachs_out
5 26227 0.22% 667930 1.78% /
6 31683 0.27% 599450 1.60% /tribune
7 26600 0.23% 275160 0.73% /templates/default/default.css
8 6242 0.05% 165334 0.44% /team
9 13689 0.12% 160101 0.43% /forum
10 11165 0.10% 122530 0.33% /team/selector

Top 10 of 4449 Total Entry Pages
# Hits Visits URL
1 26227 0.22% 8600 43.28% /
2 31683 0.27% 845 4.25% /tribune
3 1134 0.01% 613 3.08% /~liloo
4 13689 0.12% 467 2.35% /forum
5 493 0.00% 284 1.43% /profile.php
6 546 0.00% 214 1.08% /viewtopic.php
7 181 0.00% 176 0.89% /~anton/team/
8 2151049 18.39% 138 0.69% /tribune/title
9 194 0.00% 137 0.69% /bloodbowl/
10 2164662 18.51% 129 0.65% /tribune/load

Top 10 of 5516 Total Exit Pages
# Hits Visits URL
1 26227 0.22% 3391 16.99% /
2 2161948 18.49% 1157 5.80% /tribune/coachs_out
3 13689 0.12% 666 3.34% /forum
4 1134 0.01% 598 3.00% /~liloo
5 31683 0.27% 476 2.39% /tribune
6 2165737 18.52% 476 2.39% /tribune/coachs_in
7 2164662 18.51% 390 1.95% /tribune/load
8 2151049 18.39% 312 1.56% /tribune/title
9 493 0.00% 292 1.46% /profile.php
10 1086967 9.29% 277 1.39% /tribune/matchs

Top 30 of 7250 Total Sites
# Hits Files KBytes Visits Hostname
1 581284 4.97% 580818 5.16% 1260994 3.37% 67 0.33% 82.231.199.249
2 504570 4.31% 489701 4.35% 5547182 14.81% 31 0.15% 66.249.72.70
3 289545 2.48% 279030 2.48% 615099 1.64% 53 0.26% 195.130.246.234
4 284685 2.43% 284154 2.52% 567278 1.51% 7 0.03% 86.212.80.83
5 272516 2.33% 255777 2.27% 618063 1.65% 114 0.56% 82.236.233.28
6 267691 2.29% 266673 2.37% 538859 1.44% 10 0.05% 86.212.64.196
7 237255 2.03% 237156 2.11% 487740 1.30% 147 0.72% 145.248.195.1
8 219879 1.88% 206932 1.84% 545060 1.46% 122 0.60% 82.224.105.73
9 205504 1.76% 204991 1.82% 502437 1.34% 45 0.22% 82.229.146.52
10 195817 1.67% 194909 1.73% 468885 1.25% 74 0.36% 82.226.20.73
11 190301 1.63% 183417 1.63% 470576 1.26% 58 0.28% 82.236.238.123
12 164658 1.41% 147354 1.31% 412893 1.10% 95 0.46% 89.2.74.119
13 148227 1.27% 147952 1.31% 310685 0.83% 22 0.11% 77.195.137.242
14 145786 1.25% 139543 1.24% 415864 1.11% 122 0.60% 86.10.110.200
15 142692 1.22% 137286 1.22% 319547 0.85% 79 0.39% 88.164.241.102
16 137646 1.18% 136360 1.21% 272138 0.73% 8 0.04% 86.212.87.131
17 137330 1.17% 136454 1.21% 368200 0.98% 109 0.53% 82.243.189.77
18 135342 1.16% 134881 1.20% 316187 0.84% 60 0.29% 77.192.184.203
19 134754 1.15% 131057 1.16% 331104 0.88% 64 0.31% 82.239.53.20
20 133413 1.14% 129722 1.15% 292305 0.78% 41 0.20% 86.76.85.102
21 128571 1.10% 128426 1.14% 249504 0.67% 10 0.05% 92.130.133.74
22 115786 0.99% 112114 1.00% 248424 0.66% 24 0.12% 78.15.174.240
23 111642 0.95% 108009 0.96% 288036 0.77% 132 0.64% 88.171.156.13
24 107610 0.92% 105382 0.94% 206182 0.55% 5 0.02% 86.212.67.85
25 104731 0.90% 104612 0.93% 225313 0.60% 36 0.18% 84.103.190.102
26 97537 0.83% 96937 0.86% 207144 0.55% 37 0.18% 213.200.86.142
27 95034 0.81% 94462 0.84% 213407 0.57% 11 0.05% 90.2.162.57
28 82318 0.70% 78042 0.69% 224411 0.60% 61 0.30% 84.102.250.13
29 81389 0.70% 78824 0.70% 178016 0.48% 18 0.09% 90.48.70.77
30 77866 0.67% 72744 0.65% 200060 0.53% 110 0.54% 89.3.215.74
View All Sites

Top 10 of 7250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 504570 4.31% 489701 4.35% 5547182 14.81% 31 0.15% 66.249.72.70
2 581284 4.97% 580818 5.16% 1260994 3.37% 67 0.33% 82.231.199.249
3 272516 2.33% 255777 2.27% 618063 1.65% 114 0.56% 82.236.233.28
4 289545 2.48% 279030 2.48% 615099 1.64% 53 0.26% 195.130.246.234
5 49639 0.42% 47956 0.43% 578272 1.54% 29 0.14% 91.205.124.20
6 284685 2.43% 284154 2.52% 567278 1.51% 7 0.03% 86.212.80.83
7 219879 1.88% 206932 1.84% 545060 1.46% 122 0.60% 82.224.105.73
8 39480 0.34% 38553 0.34% 538912 1.44% 1 0.00% 72.30.142.83
9 267691 2.29% 266673 2.37% 538859 1.44% 10 0.05% 86.212.64.196
10 38500 0.33% 37558 0.33% 526824 1.41% 381 1.86% 38.98.120.84

Top 30 of 20628 Total Referrers
# Hits Referrer
1 9835842 84.10% http://www.bbarena.net/tribune
2 63508 0.54% http://www.bbarena.net/
3 45244 0.39% http://www.bbarena.net/templates/default/default.css
4 23236 0.20% http://www.bbarena.net/index.php
5 17188 0.15% http://www.bbarena.net/forum
6 15761 0.13% http://www.bbarena.net/~liloo
7 8873 0.08% http://bloodbowl.moivoi-moitu.com/
8 7796 0.07% http://www.bbarena.net/forum/reports
9 6368 0.05% http://www.bbarena.net/league
10 6045 0.05% http://www.bbarena.net/cabal
11 3810 0.03% http://www.bbarena.net/~deksuk
12 3670 0.03% http://www.bbarena.net/league/ch08/schedule
13 3548 0.03% http://bbarena.net/
14 3427 0.03% http://www.bbarena.net/encyclopedia/roster
15 3273 0.03% http://www.bbarena.net/league/ch08
16 3038 0.03% http://www.bbarena.net/league/liub
17 3004 0.03% http://www.bbarena.net/league/ldd4/schedule
18 2944 0.03% http://www.bbarena.net/team
19 2818 0.02% http://www.bbarena.net/league/liub/schedule
20 2766 0.02% http://www.bbarena.net/~gailn_kharghelen
21 2425 0.02% http://www.bbarena.net/league/fbbl/matchs
22 2264 0.02% http://www.bbarena.net/league/ldd4
23 2103 0.02% http://www.bbarena.net/league/fbbl
24 2086 0.02% http://www.bbarena.net/~deksuk/team
25 2061 0.02% http://www.bbarena.net/~donfink/match
26 2000 0.02% http://www.bbarena.net/~evileye
27 1980 0.02% http://www.bbarena.net/forum/news
28 1917 0.02% http://www.bbarena.net/~babass
29 1765 0.02% http://www.bbarena.net/~lazarjn
30 1701 0.01% http://www.bbarena.net/~fxiii/match
View All Referrers

Top 20 of 360 Total Search Strings
# Hits Search String
1 745 51.66% mario
2 97 6.73% Mario
3 31 2.15% MARIO
4 30 2.08% blood bowl arena
5 25 1.73% bbarena
6 24 1.66% blood bowl
7 12 0.83% bloodbowl
8 7 0.49% arena blood bowl
9 6 0.42% mario pics
10 6 0.42% s-
11 5 0.35% Mario pictures
12 5 0.35% gay mario
13 5 0.35% mario pictures
14 4 0.28% 1 up
15 4 0.28% Jean-Francis Franco
16 4 0.28% mar-
17 4 0.28% sexxs
18 4 0.28% équipe bloodbowl
19 3 0.21% MARIO PICS
20 3 0.21% enki bidal
View All Search Strings

Top 15 of 1096 Total User Agents
# Hits User Agent
1 3561230 30.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.5) Geck
2 1680338 14.37% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.5) Geck
3 941766 8.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 504841 4.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
5 504698 4.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 449603 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 436654 3.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.4) Geck
8 238370 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 236985 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.3) Geck
10 196067 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; fr; rv:1.9.0.
11 192553 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.0; fr; rv:1.9.0.4) Geck
12 175816 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
13 169004 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 164633 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.20) Gec
15 163618 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
View All User Agents

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11694877 100.00% 11263675 100.00% 37459031 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01