
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 58586 | 52738 | 12415 | 3143 | 32480 | 30077423 | 66006 | 260715 | 1107511 | 1230320 |
| Oct 2009 | 24295 | 21896 | 6352 | 1945 | 36228 | 23703356 | 60319 | 196925 | 678787 | 753157 |
| Sep 2009 | 39073 | 34893 | 9010 | 2778 | 36785 | 32755837 | 83360 | 270305 | 1046815 | 1172199 |
| Aug 2009 | 69060 | 60911 | 10821 | 3289 | 43994 | 54751549 | 101977 | 335480 | 1888248 | 2140876 |
| Jul 2009 | 101360 | 86886 | 16126 | 4517 | 54839 | 62388613 | 140037 | 499931 | 2693478 | 3142185 |
| Jun 2009 | 166057 | 132482 | 29633 | 5593 | 50494 | 104200174 | 167809 | 889011 | 3974471 | 4981738 |
| May 2009 | 53294 | 41991 | 9884 | 1979 | 5678 | 2682439 | 7919 | 39536 | 167964 | 213178 |
| Totals | 310559391 | 627427 | 2491903 | 11557274 | 13633653 | |||||
| Generated by Webalizer Version 2.21 |