Usage Statistics for www.domosays.net

Summary Period: November 2009
Generated 23-Nov-2009 03:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 539
Total Files 304
Total Pages 223
Total Visits 135
Total KBytes 10464
Total Unique Sites 117
Total Unique URLs 24
Total Unique Referrers 40
Total Unique User Agents 88
. Avg Max
Hits per Hour 1 39
Hits per Day 25 64
Files per Day 14 36
Pages per Day 10 33
Sites per Day 5 12
Visits per Day 6 12
KBytes per Day 498 1726
Hits by Response Code
Code 200 - OK 56.40% 304
Code 206 - Partial Content 0.19% 1
Code 301 - Moved Permanently 13.36% 72
Code 304 - Not Modified 4.27% 23
Code 404 - Not Found 25.79% 139

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 25 4.64% 12 3.95% 13 5.83% 7 5.19% 8 6.84% 310 2.97%
2 34 6.31% 26 8.55% 9 4.04% 8 5.93% 8 6.84% 839 8.02%
3 39 7.24% 36 11.84% 9 4.04% 6 4.44% 8 6.84% 1726 16.49%
4 34 6.31% 25 8.22% 11 4.93% 7 5.19% 12 10.26% 900 8.60%
5 12 2.23% 4 1.32% 7 3.14% 5 3.70% 6 5.13% 18 0.17%
6 20 3.71% 9 2.96% 10 4.48% 6 4.44% 7 5.98% 200 1.91%
7 19 3.53% 11 3.62% 7 3.14% 4 2.96% 6 5.13% 387 3.70%
8 15 2.78% 4 1.32% 5 2.24% 5 3.70% 9 7.69% 353 3.38%
9 16 2.97% 4 1.32% 6 2.69% 5 3.70% 9 7.69% 65 0.62%
10 64 11.87% 35 11.51% 33 14.80% 7 5.19% 12 10.26% 1184 11.32%
11 21 3.90% 10 3.29% 10 4.48% 7 5.19% 7 5.98% 249 2.38%
12 41 7.61% 28 9.21% 16 7.17% 9 6.67% 12 10.26% 1090 10.42%
13 16 2.97% 5 1.64% 10 4.48% 6 4.44% 7 5.98% 19 0.18%
14 11 2.04% 2 0.66% 3 1.35% 3 2.22% 4 3.42% 8 0.08%
15 13 2.41% 8 2.63% 8 3.59% 5 3.70% 5 4.27% 201 1.92%
16 32 5.94% 9 2.96% 18 8.07% 12 8.89% 10 8.55% 36 0.34%
17 43 7.98% 29 9.54% 16 7.17% 10 7.41% 12 10.26% 1157 11.05%
18 5 0.93% 1 0.33% 1 0.45% 1 0.74% 2 1.71% 3 0.03%
19 25 4.64% 8 2.63% 13 5.83% 9 6.67% 12 10.26% 34 0.33%
20 28 5.19% 24 7.89% 9 4.04% 5 3.70% 5 4.27% 708 6.77%
21 26 4.82% 14 4.61% 9 4.04% 8 5.93% 12 10.26% 975 9.32%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 3.15% 0 10 3.29% 0 6 2.69% 22 455 4.35%
1 1 26 4.82% 0 15 4.93% 0 13 5.83% 15 319 3.05%
2 0 19 3.53% 0 5 1.64% 0 9 4.04% 1 19 0.18%
3 1 26 4.82% 0 19 6.25% 0 7 3.14% 30 622 5.95%
4 0 19 3.53% 0 5 1.64% 0 7 3.14% 1 23 0.22%
5 1 22 4.08% 0 11 3.62% 0 7 3.14% 46 963 9.21%
6 0 19 3.53% 0 7 2.30% 0 9 4.04% 1 21 0.20%
7 0 8 1.48% 0 3 0.99% 0 4 1.79% 0 10 0.10%
8 0 13 2.41% 0 5 1.64% 0 10 4.48% 1 21 0.20%
9 0 8 1.48% 0 1 0.33% 0 4 1.79% 0 5 0.05%
10 0 9 1.67% 0 5 1.64% 0 5 2.24% 9 185 1.77%
11 0 19 3.53% 0 10 3.29% 0 16 7.17% 10 208 1.99%
12 1 22 4.08% 0 10 3.29% 0 11 4.93% 12 245 2.34%
13 1 23 4.27% 0 16 5.26% 0 7 3.14% 25 516 4.93%
14 2 55 10.20% 1 35 11.51% 0 17 7.62% 61 1290 12.33%
15 0 14 2.60% 0 5 1.64% 0 6 2.69% 1 21 0.20%
16 2 53 9.83% 1 27 8.88% 1 30 13.45% 28 598 5.71%
17 0 19 3.53% 0 10 3.29% 0 9 4.04% 21 432 4.13%
18 2 58 10.76% 2 46 15.13% 0 17 7.62% 88 1851 17.69%
19 0 12 2.23% 0 7 2.30% 0 7 3.14% 9 193 1.85%
20 1 26 4.82% 0 19 6.25% 0 7 3.14% 54 1134 10.84%
21 0 18 3.34% 0 9 2.96% 0 6 2.69% 14 304 2.91%
22 1 26 4.82% 1 21 6.91% 0 6 2.69% 40 850 8.12%
23 0 8 1.48% 0 3 0.99% 0 3 1.35% 8 178 1.70%

Top 5 of 24 Total URLs
# Hits KBytes URL
1 126 23.38% 467 4.46% /domosays/
2 31 5.75% 1504 14.37% /lib/js/jquery.js
3 11 2.04% 9 0.09% /jlearn/
4 4 0.74% 20 0.19% /jlearn/js/jlearn.js
5 1 0.19% 0 0.00% /

Top 5 of 24 Total URLs By KBytes
# Hits KBytes URL
1 31 5.75% 1504 14.37% /lib/js/jquery.js
2 126 23.38% 467 4.46% /domosays/
3 4 0.74% 20 0.19% /jlearn/js/jlearn.js
4 11 2.04% 9 0.09% /jlearn/
5 1 0.19% 0 0.00% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 126 23.38% 59 59.00% /domosays/
2 1 0.19% 31 31.00% /
3 11 2.04% 10 10.00% /jlearn/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 126 23.38% 97 80.83% /domosays/
2 1 0.19% 12 10.00% /
3 11 2.04% 11 9.17% /jlearn/

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 39 7.24% 21 6.91% 409 3.91% 1 0.74% 75.101.213.230
2 36 6.68% 36 11.84% 1650 15.77% 3 2.22% 152.157.207.191
3 27 5.01% 12 3.95% 36 0.35% 9 6.67% 67.195.112.99
4 24 4.45% 8 2.63% 79 0.76% 10 7.41% 66.249.65.102
5 24 4.45% 12 3.95% 90 0.86% 6 4.44% 67.195.113.219
6 21 3.90% 9 2.96% 39 0.37% 10 7.41% 77.88.31.247
7 17 3.15% 3 0.99% 15 0.14% 7 5.19% 66.249.71.12
8 13 2.41% 6 1.97% 26 0.25% 6 4.44% 66.219.58.34
9 11 2.04% 10 3.29% 277 2.65% 1 0.74% 195.25.216.129
10 11 2.04% 11 3.62% 435 4.15% 1 0.74% 81.255.116.112
11 10 1.86% 0 0.00% 3 0.03% 0 0.00% 67.218.116.131
12 10 1.86% 10 3.29% 264 2.53% 1 0.74% 88.162.129.223
13 10 1.86% 10 3.29% 569 5.44% 1 0.74% 93.15.203.107
14 9 1.67% 9 2.96% 377 3.60% 1 0.74% 209.6.50.199
15 9 1.67% 9 2.96% 379 3.62% 1 0.74% 77.206.253.243
16 9 1.67% 9 2.96% 292 2.79% 1 0.74% 88.160.246.234
17 8 1.48% 7 2.30% 418 4.00% 1 0.74% 212.99.117.5
18 7 1.30% 7 2.30% 316 3.02% 1 0.74% 68.23.170.49
19 7 1.30% 7 2.30% 290 2.77% 1 0.74% 69.224.165.129
20 7 1.30% 7 2.30% 410 3.92% 1 0.74% 75.150.219.157
21 7 1.30% 7 2.30% 441 4.22% 1 0.74% 82.66.67.10
22 6 1.11% 5 1.64% 227 2.17% 1 0.74% 124.122.69.52
23 6 1.11% 2 0.66% 6 0.06% 0 0.00% 200.180.89.67
24 6 1.11% 1 0.33% 4 0.04% 0 0.00% 201.24.64.227
25 6 1.11% 2 0.66% 6 0.06% 0 0.00% 201.67.180.234
26 6 1.11% 6 1.97% 234 2.24% 1 0.74% 99.179.150.92
27 5 0.93% 1 0.33% 4 0.04% 3 2.22% 66.249.71.38
28 5 0.93% 5 1.64% 272 2.60% 1 0.74% 71.84.45.91
29 5 0.93% 2 0.66% 5 0.05% 1 0.74% 77.211.212.16
30 4 0.74% 3 0.99% 179 1.71% 1 0.74% 192.114.71.13

Top 20 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 6.68% 36 11.84% 1650 15.77% 3 2.22% 152.157.207.191
2 10 1.86% 10 3.29% 569 5.44% 1 0.74% 93.15.203.107
3 7 1.30% 7 2.30% 441 4.22% 1 0.74% 82.66.67.10
4 11 2.04% 11 3.62% 435 4.15% 1 0.74% 81.255.116.112
5 8 1.48% 7 2.30% 418 4.00% 1 0.74% 212.99.117.5
6 7 1.30% 7 2.30% 410 3.92% 1 0.74% 75.150.219.157
7 39 7.24% 21 6.91% 409 3.91% 1 0.74% 75.101.213.230
8 9 1.67% 9 2.96% 379 3.62% 1 0.74% 77.206.253.243
9 9 1.67% 9 2.96% 377 3.60% 1 0.74% 209.6.50.199
10 2 0.37% 2 0.66% 342 3.26% 0 0.00% 69.63.178.249
11 2 0.37% 2 0.66% 342 3.26% 0 0.00% 69.63.181.250
12 2 0.37% 2 0.66% 342 3.26% 0 0.00% 69.63.181.251
13 2 0.37% 2 0.66% 342 3.26% 0 0.00% 74.109.60.43
14 7 1.30% 7 2.30% 316 3.02% 1 0.74% 68.23.170.49
15 9 1.67% 9 2.96% 292 2.79% 1 0.74% 88.160.246.234
16 7 1.30% 7 2.30% 290 2.77% 1 0.74% 69.224.165.129
17 11 2.04% 10 3.29% 277 2.65% 1 0.74% 195.25.216.129
18 5 0.93% 5 1.64% 272 2.60% 1 0.74% 71.84.45.91
19 10 1.86% 10 3.29% 264 2.53% 1 0.74% 88.162.129.223
20 6 1.11% 6 1.97% 234 2.24% 1 0.74% 99.179.150.92

Top 8 of 40 Total Referrers
# Hits Referrer
1 359 66.60% - (Direct Request)
2 4 0.74% http://www.mikropikol.net/
3 1 0.19% http://majestic12.co.uk/bot.php?I=9E12E86A3B-851CC2932C093FDF-www_domosays_net
4 1 0.19% http://s.cdn.gaiaonline.com/images/Gaia_Flash/hangout/assets/avatar/avatar.swf
5 1 0.19% http://sn123w.snt123.mail.live.com/mail/InboxLight.aspx?FolderID=00000000-0000-0000-0000-000000000001&InboxSortAscending=False&InboxSortBy=Date&n=871351441
6 1 0.19% http://www.google.fr/search?rlz=1C1GGLS_frFR343FR343&sourceid=chrome&ie=UTF-8&q=domosays
7 1 0.19% http://www.mikropikol.net/post/233827072/un-mini-ouch-mais-un-maxi-nanard
8 1 0.19% http://www.mikropikol.net/post/235274874/what-really-happened

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% bg domo
2 1 33.33% domo backgrounds
3 1 33.33% domosays

Top 15 of 88 Total User Agents
# Hits User Agent
1 46 8.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 37 6.86% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/420+ (KHTML, like Gecko) Version/3.0 Mobile/1A543a Safari/419.3
3 34 6.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 24 4.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET
5 21 3.90% Mozilla/4.0 (compatible; GoogleToolbar 6.2.1910.1554; Windows 6.0; MSIE 7.0.6000.16916)
6 21 3.90% Yandex/1.01.001 (compatible; Win16; I)
7 20 3.71% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
8 20 3.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 17 3.15% MLBot (www.metadatalabs.com/mlbot)
10 14 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
11 14 2.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 12 2.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506.2152; .NET
13 12 2.23% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 11 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
15 10 1.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 539 100.00% 305 100.33% 10464 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21