Usage Statistics for crim.nofrag.com

Summary Period: January 2009
Generated 02-Feb-2009 03:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 445
Total Files 328
Total Pages 312
Total Visits 130
Total KBytes 2264
Total Unique Sites 23
Total Unique URLs 42
Total Unique Referrers 10
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 36
Hits per Day 14 92
Files per Day 10 80
Pages per Day 10 85
Visits per Day 4 14
KBytes per Day 73 496
Hits by Response Code
Code 200 - OK 328
Code 302 - Found 6
Code 404 - Not Found 111

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 15 3.37% 13 3.96% 10 3.21% 5 3.85% 3 13.04% 112 4.95%
2 10 2.25% 6 1.83% 6 1.92% 6 4.62% 3 13.04% 59 2.60%
3 8 1.80% 2 0.61% 4 1.28% 3 2.31% 3 13.04% 8 0.35%
4 10 2.25% 7 2.13% 7 2.24% 7 5.38% 3 13.04% 26 1.16%
5 45 10.11% 39 11.89% 41 13.14% 6 4.62% 4 17.39% 303 13.38%
6 52 11.69% 46 14.02% 37 11.86% 8 6.15% 4 17.39% 283 12.52%
7 4 0.90% 1 0.30% 2 0.64% 1 0.77% 2 8.70% 32 1.43%
8 8 1.80% 4 1.22% 4 1.28% 4 3.08% 3 13.04% 79 3.47%
9 21 4.72% 14 4.27% 8 2.56% 4 3.08% 3 13.04% 120 5.31%
10 11 2.47% 7 2.13% 7 2.24% 7 5.38% 4 17.39% 105 4.66%
11 10 2.25% 5 1.52% 5 1.60% 5 3.85% 3 13.04% 59 2.60%
12 1 0.22% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.01%
13 2 0.45% 1 0.30% 1 0.32% 1 0.77% 1 4.35% 0 0.01%
14 2 0.45% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 1 0.02%
15 32 7.19% 27 8.23% 27 8.65% 5 3.85% 5 21.74% 106 4.66%
16 18 4.04% 13 3.96% 13 4.17% 11 8.46% 4 17.39% 135 5.96%
17 10 2.25% 7 2.13% 7 2.24% 4 3.08% 2 8.70% 9 0.40%
18 6 1.35% 4 1.22% 2 0.64% 2 1.54% 1 4.35% 48 2.11%
19 1 0.22% 1 0.30% 1 0.32% 1 0.77% 1 4.35% 32 1.40%
20 16 3.60% 12 3.66% 11 3.53% 7 5.38% 3 13.04% 48 2.12%
21 13 2.92% 8 2.44% 8 2.56% 7 5.38% 5 21.74% 24 1.05%
22 92 20.67% 80 24.39% 85 27.24% 14 10.77% 3 13.04% 496 21.92%
23 6 1.35% 3 0.91% 3 0.96% 3 2.31% 3 13.04% 12 0.54%
24 6 1.35% 3 0.91% 1 0.32% 1 0.77% 3 13.04% 18 0.78%
25 7 1.57% 2 0.61% 3 0.96% 3 2.31% 4 17.39% 3 0.12%
26 10 2.25% 6 1.83% 5 1.60% 5 3.85% 4 17.39% 29 1.26%
27 3 0.67% 1 0.30% 1 0.32% 1 0.77% 2 8.70% 4 0.17%
28 7 1.57% 3 0.91% 2 0.64% 2 1.54% 3 13.04% 38 1.68%
29 6 1.35% 4 1.22% 4 1.28% 4 3.08% 2 8.70% 13 0.59%
30 1 0.22% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.01%
31 12 2.70% 9 2.74% 7 2.24% 4 3.08% 3 13.04% 63 2.76%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.80% 0 6 1.83% 0 5 1.60% 1 16 0.72%
1 0 20 4.49% 0 13 3.96% 0 13 4.17% 2 59 2.62%
2 1 55 12.36% 1 45 13.72% 1 46 14.74% 12 367 16.21%
3 0 12 2.70% 0 6 1.83% 0 7 2.24% 1 45 1.97%
4 1 32 7.19% 0 28 8.54% 0 28 8.97% 5 148 6.53%
5 0 17 3.82% 0 12 3.66% 0 12 3.85% 2 66 2.91%
6 0 22 4.94% 0 16 4.88% 0 15 4.81% 5 162 7.14%
7 0 20 4.49% 0 15 4.57% 0 14 4.49% 2 70 3.09%
8 0 21 4.72% 0 17 5.18% 0 17 5.45% 2 63 2.77%
9 0 17 3.82% 0 14 4.27% 0 13 4.17% 2 47 2.08%
10 0 21 4.72% 0 21 6.40% 0 20 6.41% 5 148 6.55%
11 1 32 7.19% 0 26 7.93% 0 19 6.09% 6 196 8.66%
12 0 21 4.72% 0 16 4.88% 0 14 4.49% 5 162 7.15%
13 0 18 4.04% 0 11 3.35% 0 12 3.85% 4 113 4.98%
14 0 20 4.49% 0 15 4.57% 0 15 4.81% 4 135 5.95%
15 0 15 3.37% 0 12 3.66% 0 13 4.17% 3 106 4.70%
16 0 9 2.02% 0 5 1.52% 0 6 1.92% 1 28 1.25%
17 0 26 5.84% 0 16 4.88% 0 10 3.21% 4 134 5.91%
18 0 7 1.57% 0 6 1.83% 0 6 1.92% 1 31 1.38%
19 0 9 2.02% 0 5 1.52% 0 6 1.92% 0 11 0.48%
20 0 7 1.57% 0 3 0.91% 0 4 1.28% 0 14 0.61%
21 0 9 2.02% 0 6 1.83% 0 3 0.96% 2 60 2.64%
22 0 13 2.92% 0 5 1.52% 0 5 1.60% 1 18 0.80%
23 0 14 3.15% 0 9 2.74% 0 9 2.88% 2 66 2.89%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 98 22.02% 578 25.51% /forum/comments.php
2 23 5.17% 648 28.60% /forum/
3 21 4.72% 68 3.01% /forum/account.php
4 17 3.82% 57 2.52% /forum/apply.php
5 14 3.15% 261 11.51% /forum/feeds/
6 12 2.70% 101 4.48% /
7 12 2.70% 27 1.20% /forum/signin.php
8 9 2.02% 12 0.55% /forum/comments.php/bugreport.php
9 8 1.80% 0 0.00% /forum/tools/getusers.php
10 7 1.57% 15 0.67% /forum/bugreport.php
11 6 1.35% 18 0.79% /forum/comments.php/
12 5 1.12% 7 0.30% /forum/comments.php/apply.php
13 5 1.12% 7 0.30% /forum/comments.php/signin.php
14 5 1.12% 29 1.27% /forum/js/autocomplete.js
15 5 1.12% 40 1.75% /forum/search.php
16 4 0.90% 7 0.30% /claire/FC/viewoptions.php
17 4 0.90% 3 0.14% /claire/lecteur/AfficheTxtIct.php
18 4 0.90% 3 0.14% /claire/lecteur/AfficheTxtSeg.php
19 4 0.90% 6 0.24% /forum/comments.php/categories.php
20 4 0.90% 5 0.23% /forum/comments.php/feeds/
21 4 0.90% 6 0.24% /forum/comments.php/search.php
22 3 0.67% 2 0.07% /claire/FC/flashcards.php
23 3 0.67% 6 0.27% /claire/FC/manuel.html
24 3 0.67% 9 0.39% /claire/FC/options.php
25 3 0.67% 2 0.08% /claire/lecteur/MotUpload.html
26 3 0.67% 1 0.04% /claire/lecteur/conc2.php
27 3 0.67% 11 0.49% /forum/categories.php
28 3 0.67% 8 0.36% /forum/js/data.js
29 3 0.67% 9 0.40% /forum/js/global.js
30 3 0.67% 13 0.58% /forum/js/protect.js
View All URLs

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 23 5.17% 648 28.60% /forum/
2 98 22.02% 578 25.51% /forum/comments.php
3 14 3.15% 261 11.51% /forum/feeds/
4 12 2.70% 101 4.48% /
5 21 4.72% 68 3.01% /forum/account.php
6 17 3.82% 57 2.52% /forum/apply.php
7 5 1.12% 40 1.75% /forum/search.php
8 3 0.67% 38 1.68% /forum/js/vanilla.js
9 5 1.12% 29 1.27% /forum/js/autocomplete.js
10 12 2.70% 27 1.20% /forum/signin.php

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 98 22.02% 31 24.80% /forum/comments.php
2 21 4.72% 13 10.40% /forum/account.php
3 14 3.15% 10 8.00% /forum/feeds/
4 23 5.17% 8 6.40% /forum/
5 12 2.70% 7 5.60% /
6 17 3.82% 5 4.00% /forum/apply.php
7 12 2.70% 5 4.00% /forum/signin.php
8 8 1.80% 5 4.00% /forum/tools/getusers.php
9 4 0.90% 4 3.20% /claire/lecteur/AfficheTxtIct.php
10 7 1.57% 4 3.20% /forum/bugreport.php

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 98 22.02% 29 23.58% /forum/comments.php
2 23 5.17% 13 10.57% /forum/
3 14 3.15% 11 8.94% /forum/feeds/
4 21 4.72% 10 8.13% /forum/account.php
5 12 2.70% 8 6.50% /forum/signin.php
6 12 2.70% 7 5.69% /
7 8 1.80% 4 3.25% /forum/tools/getusers.php
8 4 0.90% 3 2.44% /claire/FC/viewoptions.php
9 4 0.90% 3 2.44% /claire/lecteur/AfficheTxtIct.php
10 4 0.90% 3 2.44% /claire/lecteur/AfficheTxtSeg.php

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 101 22.70% 83 25.30% 473 20.88% 12 9.23% 38.99.13.122
2 94 21.12% 70 21.34% 468 20.67% 28 21.54% 66.249.72.70
3 46 10.34% 24 7.32% 195 8.62% 26 20.00% 66.231.188.145
4 39 8.76% 23 7.01% 214 9.44% 19 14.62% 72.30.65.50
5 36 8.09% 34 10.37% 262 11.57% 1 0.77% 78.26.179.228
6 30 6.74% 19 5.79% 159 7.03% 13 10.00% 74.6.17.167
7 21 4.72% 12 3.66% 75 3.30% 7 5.38% 72.30.79.60
8 15 3.37% 15 4.57% 76 3.33% 1 0.77% 94.229.65.171
9 12 2.70% 10 3.05% 80 3.53% 1 0.77% 194.2.59.1
10 11 2.47% 10 3.05% 83 3.67% 1 0.77% 81.255.157.61
11 10 2.25% 6 1.83% 57 2.51% 6 4.62% 74.6.22.178
12 7 1.57% 5 1.52% 10 0.43% 5 3.85% 72.30.79.99
13 6 1.35% 6 1.83% 48 2.11% 1 0.77% 89.41.122.130
14 4 0.90% 2 0.61% 35 1.53% 2 1.54% 72.30.81.173
15 2 0.45% 1 0.30% 1 0.05% 1 0.77% 65.55.209.28
16 2 0.45% 1 0.30% 6 0.27% 0 0.00% 65.55.209.30
17 2 0.45% 1 0.30% 6 0.27% 0 0.00% 65.55.209.32
18 2 0.45% 1 0.30% 8 0.36% 1 0.77% 74.6.8.102
19 1 0.22% 1 0.30% 4 0.17% 1 0.77% 67.184.79.6
20 1 0.22% 1 0.30% 1 0.06% 1 0.77% 82.44.91.212
21 1 0.22% 1 0.30% 1 0.06% 1 0.77% 92.112.194.62
22 1 0.22% 1 0.30% 1 0.06% 1 0.77% 92.112.227.175
23 1 0.22% 1 0.30% 2 0.09% 1 0.77% 94.229.65.173

Top 20 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101 22.70% 83 25.30% 473 20.88% 12 9.23% 38.99.13.122
2 94 21.12% 70 21.34% 468 20.67% 28 21.54% 66.249.72.70
3 36 8.09% 34 10.37% 262 11.57% 1 0.77% 78.26.179.228
4 39 8.76% 23 7.01% 214 9.44% 19 14.62% 72.30.65.50
5 46 10.34% 24 7.32% 195 8.62% 26 20.00% 66.231.188.145
6 30 6.74% 19 5.79% 159 7.03% 13 10.00% 74.6.17.167
7 11 2.47% 10 3.05% 83 3.67% 1 0.77% 81.255.157.61
8 12 2.70% 10 3.05% 80 3.53% 1 0.77% 194.2.59.1
9 15 3.37% 15 4.57% 76 3.33% 1 0.77% 94.229.65.171
10 21 4.72% 12 3.66% 75 3.30% 7 5.38% 72.30.79.60
11 10 2.25% 6 1.83% 57 2.51% 6 4.62% 74.6.22.178
12 6 1.35% 6 1.83% 48 2.11% 1 0.77% 89.41.122.130
13 4 0.90% 2 0.61% 35 1.53% 2 1.54% 72.30.81.173
14 7 1.57% 5 1.52% 10 0.43% 5 3.85% 72.30.79.99
15 2 0.45% 1 0.30% 8 0.36% 1 0.77% 74.6.8.102
16 2 0.45% 1 0.30% 6 0.27% 0 0.00% 65.55.209.30
17 2 0.45% 1 0.30% 6 0.27% 0 0.00% 65.55.209.32
18 1 0.22% 1 0.30% 4 0.17% 1 0.77% 67.184.79.6
19 1 0.22% 1 0.30% 2 0.09% 1 0.77% 94.229.65.173
20 1 0.22% 1 0.30% 1 0.06% 1 0.77% 82.44.91.212

Top 3 of 10 Total Referrers
# Hits Referrer
1 412 92.58% - (Direct Request)
2 1 0.22% http://www.google.com/search?q=claire+bonasso&ie=utf-8&oe=utf-8&aq=t&rls=org.mozilla:en-US:official&client=firefox-a
3 1 0.22% http://www.google.fr/search?hl=fr&rls=GGLG,GGLG:2006-10,GGLG:fr&q=FORUM+SUR+LE+GLOBISH&start=10&sa=N

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% claire bonasso

Top 15 of 15 Total User Agents
# Hits User Agent
1 101 22.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 98 22.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 94 21.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 51 11.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 46 10.34% Gigabot/3.0 (http://www.gigablast.com/spider.html)
6 15 3.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 12 2.70% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
8 11 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 6 1.35% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
10 6 1.35% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 1 0.22% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
12 1 0.22% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
13 1 0.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
14 1 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 1 0.22% Opera/9.0 (Windows NT 5.1; U; en)

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 445 100.00% 328 100.00% 2264 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01