Usage Statistics for www.cheztoi.fr

Summary Period: July 2009 - URL
Generated 02-Aug-2009 03:30 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

327       13.39%      7918  29.15%  /forums/viewtopic.php
58         2.38%       266   0.98%  /forums/profile.php
55         2.25%      1286   4.73%  /forums/viewforum.php
33         1.35%        23   0.09%  /
23         0.94%       190   0.70%  /forums/search.php
17         0.70%       127   0.47%  /forums/
7          0.29%        14   0.05%  /forums/style/imports/minmax.js
6          0.25%        87   0.32%  /forums/userlist.php
5          0.20%        38   0.14%  /agenda/31-dec-2005/
4          0.16%        30   0.11%  /agenda/01-jan-2006/
4          0.16%        27   0.10%  /agenda/02-aou-2010/semaine/
4          0.16%        27   0.10%  /agenda/02-avr-2012/semaine/
4          0.16%        31   0.11%  /agenda/02-dec-2005/
4          0.16%        30   0.11%  /agenda/02-fev-2006/
4          0.16%        27   0.10%  /agenda/02-jul-2012/semaine/
4          0.16%        30   0.11%  /agenda/02-oct-2005/
4          0.16%        30   0.11%  /agenda/03-aou-2006/
4          0.16%        34   0.13%  /agenda/03-oct-2005/semaine/
4          0.16%        28   0.10%  /agenda/04-fev-2006/
4          0.16%        30   0.11%  /agenda/04-mai-2006/
4          0.16%        26   0.10%  /agenda/05-dec-2005/
4          0.16%        29   0.11%  /agenda/06-dec-2005/
4          0.16%        26   0.10%  /agenda/06-fev-2006/
4          0.16%        39   0.15%  /agenda/06-fev-2006/semaine/
4          0.16%        30   0.11%  /agenda/07-fev-2006/
4          0.16%        29   0.11%  /agenda/08-dec-2005/
4          0.16%        26   0.10%  /agenda/08-fev-2006/
4          0.16%        29   0.11%  /agenda/08-jun-2006/
4          0.16%        30   0.11%  /agenda/09-fev-2006/
4          0.16%        27   0.10%  /agenda/09-jan-2012/semaine/
4          0.16%        27   0.10%  /agenda/09-jun-2008/semaine/
4          0.16%        27   0.10%  /agenda/09-jun-2014/semaine/
4          0.16%        27   0.10%  /agenda/09-mai-2011/semaine/
4          0.16%        26   0.10%  /agenda/10-fev-2006/
4          0.16%        27   0.10%  /agenda/10-mai-2010/semaine/
4          0.16%        27   0.10%  /agenda/10-oct-2016/semaine/
4          0.16%        29   0.11%  /agenda/11-dec-2005/
4          0.16%        29   0.11%  /agenda/11-fev-2006/
4          0.16%        30   0.11%  /agenda/11-jul-2006/
4          0.16%        26   0.10%  /agenda/12-dec-2005/
4          0.16%        29   0.11%  /agenda/13-dec-2005/
4          0.16%        26   0.10%  /agenda/13-fev-2006/
4          0.16%        38   0.14%  /agenda/13-mar-2006/semaine/
4          0.16%        28   0.10%  /agenda/14-dec-2005/
4          0.16%        27   0.10%  /agenda/14-dec-2012/
4          0.16%        29   0.11%  /agenda/14-fev-2006/
4          0.16%        26   0.10%  /agenda/15-fev-2006/
4          0.16%        41   0.15%  /agenda/16-jan-2006/semaine/
4          0.16%        27   0.10%  /agenda/16-jan-2012/semaine/
4          0.16%        27   0.10%  /agenda/16-nov-2009/semaine/
4          0.16%        35   0.13%  /agenda/17-dec-2005/
4          0.16%        27   0.10%  /agenda/17-dec-2007/semaine/
4          0.16%        26   0.10%  /agenda/17-fev-2006/
4          0.16%        27   0.10%  /agenda/17-jan-2011/semaine/
4          0.16%        27   0.10%  /agenda/17-oct-2011/semaine/
4          0.16%        27   0.10%  /agenda/17-oct-2016/semaine/
4          0.16%        30   0.11%  /agenda/18-dec-2005/
4          0.16%        30   0.11%  /agenda/18-fev-2006/
4          0.16%        26   0.10%  /agenda/19-dec-2005/
4          0.16%        29   0.11%  /agenda/19-fev-2006/
4          0.16%        26   0.10%  /agenda/20-fev-2006/
4          0.16%        30   0.11%  /agenda/20-jan-2006/
4          0.16%        27   0.10%  /agenda/21-dec-2005/
4          0.16%        31   0.11%  /agenda/21-fev-2006/
4          0.16%        29   0.11%  /agenda/22-dec-2005/
4          0.16%        27   0.10%  /agenda/23-aou-2010/semaine/
4          0.16%        30   0.11%  /agenda/23-fev-2006/
4          0.16%        27   0.10%  /agenda/23-jun-2008/semaine/
4          0.16%        27   0.10%  /agenda/23-jun-2014/semaine/
4          0.16%        27   0.10%  /agenda/24-aou-2009/semaine/
4          0.16%        26   0.10%  /agenda/24-fev-2006/
4          0.16%        31   0.11%  /agenda/24-jan-2006/
4          0.16%        27   0.10%  /agenda/24-mai-2010/semaine/
4          0.16%        27   0.10%  /agenda/24-oct-2011/semaine/
4          0.16%        31   0.11%  /agenda/25-dec-2005/
4          0.16%        29   0.11%  /agenda/25-fev-2006/
4          0.16%        26   0.10%  /agenda/26-sep-2005/
4          0.16%        29   0.11%  /agenda/27-dec-2005/
4          0.16%        38   0.14%  /agenda/27-fev-2006/semaine/
4          0.16%        30   0.11%  /agenda/27-jun-2006/
4          0.16%        28   0.10%  /agenda/27-sep-2005/
4          0.16%        26   0.10%  /agenda/28-sep-2005/
4          0.16%        30   0.11%  /agenda/29-dec-2005/
4          0.16%        27   0.10%  /agenda/30-avr-2012/semaine/
4          0.16%        36   0.13%  /agenda/30-jan-2006/semaine/
4          0.16%        27   0.10%  /agenda/30-jul-2012/semaine/
4          0.16%        27   0.10%  /agenda/30-nov-2009/semaine/
4          0.16%        31   0.11%  /agenda/31-jan-2006/
4          0.16%        27   0.10%  /agenda/31-mai-2010/semaine/
4          0.16%        27   0.10%  /agenda/31-mar-2014/semaine/
4          0.16%        15   0.05%  /lebar/
3          0.12%        24   0.09%  /agenda/01-avr-2006/
3          0.12%        20   0.07%  /agenda/01-fev-2006/
3          0.12%        20   0.07%  /agenda/02-dec-2013/semaine/
3          0.12%        20   0.07%  /agenda/02-jan-2012/semaine/
3          0.12%        20   0.07%  /agenda/02-jun-2014/semaine/
3          0.12%        20   0.07%  /agenda/02-mai-2011/semaine/
3          0.12%        20   0.07%  /agenda/02-nov-2009/semaine/
3          0.12%        20   0.07%  /agenda/02-oct-2006/semaine/
3          0.12%        20   0.07%  /agenda/02-sep-2019/semaine/
3          0.12%        20   0.07%  /agenda/03-aou-2009/semaine/
3          0.12%        20   0.07%  /agenda/03-fev-2006/
3          0.12%        20   0.07%  /agenda/03-mai-2010/semaine/
3          0.12%        20   0.07%  /agenda/03-oct-2016/semaine/
3          0.12%        20   0.08%  /agenda/04-avr-2012/
3          0.12%        21   0.08%  /agenda/04-dec-2005/
3          0.12%        21   0.08%  /agenda/04-jan-2006/
3          0.12%        22   0.08%  /agenda/04-jul-2006/
3          0.12%        20   0.08%  /agenda/04-sep-2013/
3          0.12%        20   0.08%  /agenda/05-aou-2026/
3          0.12%        20   0.07%  /agenda/05-fev-2006/
3          0.12%        21   0.08%  /agenda/06-jun-2006/
3          0.12%        21   0.08%  /agenda/08-jan-2006/
3          0.12%        23   0.08%  /agenda/08-oct-2005/
3          0.12%        20   0.08%  /agenda/08-oct-2016/
3          0.12%        20   0.07%  /agenda/09-aou-2010/semaine/
3          0.12%        20   0.07%  /agenda/09-avr-2012/semaine/
3          0.12%        20   0.07%  /agenda/09-dec-2013/semaine/
3          0.12%        20   0.07%  /agenda/09-jan-2017/semaine/
3          0.12%        20   0.07%  /agenda/09-jul-2012/semaine/
3          0.12%        21   0.08%  /agenda/09-jun-2006/
3          0.12%        22   0.08%  /agenda/09-mai-2006/
3          0.12%        20   0.07%  /agenda/10-aou-2009/semaine/
3          0.12%        21   0.08%  /agenda/10-dec-2005/
3          0.12%        20   0.07%  /agenda/10-dec-2012/semaine/
3          0.12%        20   0.07%  /agenda/10-jan-2011/semaine/
3          0.12%        20   0.07%  /agenda/10-mar-2014/semaine/
3          0.12%        20   0.07%  /agenda/11-mar-2014/
3          0.12%        22   0.08%  /agenda/12-fev-2006/
3          0.12%        20   0.08%  /agenda/13-dec-2007/
3          0.12%        31   0.11%  /agenda/13-fev-2006/semaine/
3          0.12%        21   0.08%  /agenda/13-jun-2006/
3          0.12%        20   0.08%  /agenda/15-jun-2008/
3          0.12%        21   0.08%  /agenda/15-oct-2005/
3          0.12%        20   0.07%  /agenda/16-aou-2010/semaine/
3          0.12%        20   0.07%  /agenda/16-avr-2012/semaine/
3          0.12%        22   0.08%  /agenda/16-dec-2005/
3          0.12%        20   0.07%  /agenda/16-dec-2013/semaine/
3          0.12%        21   0.08%  /agenda/16-jan-2006/
3          0.12%        21   0.08%  /agenda/16-jun-2006/
3          0.12%        20   0.07%  /agenda/16-jun-2014/semaine/
3          0.12%        20   0.07%  /agenda/16-mai-2011/semaine/
3          0.12%        20   0.07%  /agenda/16-mar-2020/semaine/
3          0.12%        22   0.08%  /agenda/16-oct-2005/
3          0.12%        20   0.07%  /agenda/16-oct-2006/semaine/
3          0.12%        20   0.07%  /agenda/16-sep-2013/semaine/
3          0.12%        20   0.07%  /agenda/17-aou-2009/semaine/
3          0.12%        20   0.07%  /agenda/17-aou-2026/semaine/
3          0.12%        20   0.07%  /agenda/17-jan-2011/
3          0.12%        20   0.07%  /agenda/17-mar-2014/semaine/
3          0.12%        26   0.09%  /agenda/17-oct-2005/semaine/
3          0.12%        20   0.08%  /agenda/17-sep-2013/
3          0.12%        21   0.08%  /agenda/19-jun-2006/semaine/
3          0.12%        20   0.07%  /agenda/20-aou-2026/
3          0.12%        22   0.08%  /agenda/20-dec-2005/
3          0.12%        20   0.08%  /agenda/20-dec-2013/
3          0.12%        20   0.08%  /agenda/20-dec-2019/
3          0.12%        22   0.08%  /agenda/20-jul-2006/
3          0.12%        20   0.07%  /agenda/20-jun-2006/
3          0.12%        22   0.08%  /agenda/21-oct-2005/
3          0.12%        20   0.08%  /agenda/21-oct-2006/
3          0.12%        20   0.08%  /agenda/21-oct-2016/
3          0.12%        20   0.07%  /agenda/22-fev-2006/
3          0.12%        20   0.08%  /agenda/22-nov-2009/
3          0.12%        20   0.07%  /agenda/23-avr-2012/semaine/
3          0.12%        20   0.07%  /agenda/23-dec-2013/semaine/
3          0.12%        32   0.12%  /agenda/23-jan-2006/semaine/
3          0.12%        20   0.07%  /agenda/23-jan-2012/semaine/
3          0.12%        20   0.07%  /agenda/23-jan-2017/semaine/
3          0.12%        21   0.08%  /agenda/23-mai-2006/
3          0.12%        20   0.07%  /agenda/23-mar-2020/semaine/
3          0.12%        20   0.07%  /agenda/23-nov-2009/semaine/
3          0.12%        22   0.08%  /agenda/23-oct-2005/
3          0.12%        20   0.07%  /agenda/23-oct-2006/semaine/
3          0.12%        20   0.07%  /agenda/24-jan-2011/semaine/
3          0.12%        20   0.07%  /agenda/24-mai-2006/
3          0.12%        20   0.07%  /agenda/24-mai-2010/
3          0.12%        20   0.07%  /agenda/24-mar-2008/semaine/
3          0.12%        20   0.07%  /agenda/25-aou-2009/
3          0.12%        20   0.08%  /agenda/25-jan-2011/
3          0.12%        22   0.08%  /agenda/25-mai-2006/
3          0.12%        20   0.07%  /agenda/25-mai-2010/
3          0.12%        22   0.08%  /agenda/25-oct-2005/
3          0.12%        20   0.07%  /agenda/26-dec-2005/
3          0.12%        22   0.08%  /agenda/26-fev-2006/
3          0.12%        21   0.08%  /agenda/26-oct-2005/
3          0.12%        26   0.10%  /agenda/26-sep-2005/semaine/
3          0.12%        20   0.07%  /agenda/27-fev-2006/
3          0.12%        25   0.09%  /agenda/27-jan-2006/
3          0.12%        21   0.08%  /agenda/28-dec-2005/
3          0.12%        21   0.08%  /agenda/29-jul-2006/
3          0.12%        22   0.08%  /agenda/29-jun-2006/
3          0.12%        21   0.08%  /agenda/29-sep-2005/
3          0.12%        20   0.07%  /agenda/30-avr-2007/semaine/
3          0.12%        20   0.07%  /agenda/30-dec-2005/
3          0.12%        21   0.08%  /agenda/30-jan-2006/
3          0.12%        20   0.07%  /agenda/30-jan-2012/semaine/
3          0.12%        21   0.08%  /agenda/30-jul-2006/
3          0.12%        20   0.08%  /agenda/30-jun-2008/
3          0.12%        20   0.08%  /agenda/30-jun-2014/semaine/
3          0.12%        22   0.08%  /agenda/30-mai-2006/
3          0.12%        20   0.07%  /agenda/30-oct-2006/semaine/
3          0.12%        20   0.08%  /agenda/30-sep-2013/semaine/
3          0.12%        20   0.07%  /agenda/31-aou-2026/semaine/
3          0.12%        20   0.07%  /agenda/31-dec-2029/semaine/
3          0.12%        20   0.07%  /agenda/31-jan-2011/semaine/
3          0.12%        20   0.08%  /agenda/31-oct-2006/
3          0.12%        20   0.07%  /agenda/31-oct-2011/semaine/
3          0.12%        20   0.07%  /agenda/31-oct-2016/semaine/
3          0.12%         8   0.03%  /forums/register.php
2          0.08%        16   0.06%  /agenda/
2          0.08%        14   0.05%  /agenda/01-aou-2026/
2          0.08%        15   0.06%  /agenda/01-dec-2005/
2          0.08%        14   0.05%  /agenda/01-dec-2007/
2          0.08%        14   0.05%  /agenda/01-dec-2029/
2          0.08%        14   0.05%  /agenda/01-jul-2006/
2          0.08%        17   0.06%  /agenda/01-mai-2006/semaine/
2          0.08%        14   0.05%  /agenda/01-mar-2009/
2          0.08%        14   0.05%  /agenda/02-avr-2007/semaine/
2          0.08%        19   0.07%  /agenda/02-jan-2006/semaine/
2          0.08%        14   0.05%  /agenda/02-jul-2007/semaine/
2          0.08%        14   0.05%  /agenda/02-jun-2008/
2          0.08%        14   0.05%  /agenda/02-mai-2006/
2          0.08%        13   0.05%  /agenda/02-mar-2009/semaine/
2          0.08%        14   0.05%  /agenda/02-sep-2013/semaine/
2          0.08%        14   0.05%  /agenda/02-sep-2019/
2          0.08%        14   0.05%  /agenda/03-aou-2026/semaine/
2          0.08%        14   0.05%  /agenda/03-dec-2007/semaine/
2          0.08%        14   0.05%  /agenda/03-dec-2012/
2          0.08%        14   0.05%  /agenda/03-dec-2012/semaine/
2          0.08%        14   0.05%  /agenda/03-dec-2013/
2          0.08%        14   0.05%  /agenda/03-dec-2029/semaine/
2          0.08%        14   0.05%  /agenda/03-jul-2007/
2          0.08%        14   0.05%  /agenda/03-jun-2006/
2          0.08%        14   0.05%  /agenda/03-mar-2014/semaine/
2          0.08%        14   0.05%  /agenda/04-avr-2006/
2          0.08%        13   0.05%  /agenda/04-jul-2009/
2          0.08%        14   0.05%  /agenda/04-mai-2011/
2          0.08%        14   0.05%  /agenda/04-mar-2014/
2          0.08%        14   0.05%  /agenda/04-oct-2006/
2          0.08%        14   0.05%  /agenda/04-sep-2019/
2          0.08%        14   0.05%  /agenda/05-dec-2007/
2          0.08%        14   0.05%  /agenda/05-mai-2006/
2          0.08%        14   0.05%  /agenda/05-mai-2011/
2          0.08%        14   0.05%  /agenda/06-dec-2012/
2          0.08%        18   0.07%  /agenda/06-mar-2006/semaine/
2          0.08%        14   0.05%  /agenda/07-dec-2019/
2          0.08%        14   0.05%  /agenda/08-mar-2006/
2          0.08%        14   0.05%  /agenda/09-jul-2006/
2          0.08%        14   0.05%  /agenda/09-jul-2007/semaine/
2          0.08%        13   0.05%  /agenda/09-mar-2009/semaine/
2          0.08%        13   0.05%  /agenda/09-mar-2020/semaine/
2          0.08%        14   0.05%  /agenda/09-nov-2009/semaine/
2          0.08%        15   0.06%  /agenda/09-oct-2005/
2          0.08%        14   0.05%  /agenda/09-sep-2013/semaine/
2          0.08%        14   0.05%  /agenda/10-aou-2026/semaine/
2          0.08%        14   0.05%  /agenda/10-dec-2007/semaine/
2          0.08%        14   0.05%  /agenda/10-dec-2029/semaine/
2          0.08%        14   0.05%  /agenda/10-jul-2006/
2          0.08%        14   0.05%  /agenda/10-jun-2006/
2          0.08%        14   0.05%  /agenda/10-mar-2008/semaine/
2          0.08%        14   0.05%  /agenda/10-oct-2011/
2          0.08%        15   0.06%  /agenda/11-avr-2006/
2          0.08%        14   0.05%  /agenda/11-jan-2006/
2          0.08%        14   0.05%  /agenda/11-jan-2012/
2          0.08%        15   0.06%  /agenda/11-mai-2006/
2          0.08%        16   0.06%  /agenda/12-jul-2006/
2          0.08%        14   0.05%  /agenda/13-oct-2006/
2          0.08%        15   0.06%  /agenda/14-avr-2006/
2          0.08%        15   0.06%  /agenda/15-dec-2005/
2          0.08%        14   0.05%  /agenda/15-jan-2006/
2          0.08%        16   0.06%  /agenda/16-fev-2006/
2          0.08%        14   0.05%  /agenda/16-jan-2017/semaine/
2          0.08%        14   0.05%  /agenda/16-jul-2006/
2          0.08%        14   0.05%  /agenda/16-jul-2007/semaine/
2          0.08%        14   0.05%  /agenda/16-jul-2012/semaine/
2          0.08%        14   0.05%  /agenda/16-mai-2006/
2          0.08%        13   0.05%  /agenda/16-mar-2009/semaine/
2          0.08%        14   0.05%  /agenda/16-sep-2019/semaine/
2          0.08%        20   0.07%  /agenda/17-avr-2006/semaine/
2          0.08%        14   0.05%  /agenda/17-mai-2010/semaine/
2          0.08%        15   0.05%  /agenda/17-mar-2006/
2          0.08%        14   0.05%  /agenda/17-oct-2005/
2          0.08%        14   0.05%  /agenda/18-avr-2006/
2          0.08%        14   0.05%  /agenda/18-jan-2017/
2          0.08%        14   0.05%  /agenda/18-mai-2006/
2          0.08%        12   0.05%  /agenda/18-mai-2026/semaine/
2          0.08%        13   0.05%  /agenda/19-avr-2006/
2          0.08%        14   0.05%  /agenda/19-jun-2008/
2          0.08%        14   0.05%  /agenda/19-mai-2006/
2          0.08%        20   0.07%  /agenda/20-fev-2006/semaine/
2          0.08%        14   0.05%  /agenda/21-oct-2011/
2          0.08%        15   0.06%  /agenda/22-avr-2006/
2          0.08%        14   0.05%  /agenda/22-mar-2006/
2          0.08%        15   0.06%  /agenda/23-dec-2005/
2          0.08%        14   0.05%  /agenda/23-jul-2007/semaine/
2          0.08%        13   0.05%  /agenda/23-mai-2011/semaine/
2          0.08%        13   0.05%  /agenda/23-mar-2009/semaine/
2          0.08%        14   0.05%  /agenda/23-sep-2013/semaine/
2          0.08%        14   0.05%  /agenda/23-sep-2019/semaine/
2          0.08%        14   0.05%  /agenda/24-aou-2026/semaine/
2          0.08%        14   0.05%  /agenda/24-dec-2007/semaine/
2          0.08%        14   0.05%  /agenda/24-dec-2012/semaine/
2          0.08%        14   0.05%  /agenda/24-mar-2014/semaine/
2          0.08%        14   0.05%  /agenda/24-oct-2005/
2          0.08%        14   0.05%  /agenda/24-oct-2016/semaine/
2          0.08%        14   0.05%  /agenda/25-jan-2006/
2          0.08%        20   0.07%  /agenda/26-dec-2005/semaine/
2          0.08%        14   0.05%  /agenda/26-mar-2014/
2          0.08%        14   0.05%  /agenda/27-jan-2017/
2          0.08%        14   0.05%  /agenda/27-mar-2009/
2          0.08%        14   0.05%  /agenda/28-dec-2013/
2          0.08%        15   0.06%  /agenda/28-fev-2006/
2          0.08%        14   0.05%  /agenda/29-mai-2011/
2          0.08%        14   0.05%  /agenda/30-aou-2010/semaine/
2          0.08%        14   0.05%  /agenda/30-dec-2013/semaine/
2          0.08%        14   0.05%  /agenda/30-jan-2017/semaine/
2          0.08%        14   0.05%  /agenda/30-jul-2007/semaine/
2          0.08%        14   0.05%  /agenda/30-jun-2008/semaine/
2          0.08%        14   0.05%  /agenda/30-mai-2011/semaine/
2          0.08%        14   0.05%  /agenda/30-mar-2009/semaine/
2          0.08%        14   0.05%  /agenda/30-sep-2019/semaine/
2          0.08%        14   0.05%  /agenda/31-aou-2010/
2          0.08%        14   0.05%  /agenda/31-dec-2007/semaine/
2          0.08%        14   0.05%  /agenda/31-dec-2012/
2          0.08%        16   0.06%  /agenda/31-jul-2006/semaine/
2          0.08%        14   0.05%  /agenda/31-oct-2005/
2          0.08%        19   0.07%  /agenda/aou-2009/
2          0.08%        30   0.11%  /jeux/
1          0.04%         7   0.03%  /agenda/01-aou-2009/
1          0.04%         7   0.02%  /agenda/01-aou-2010/
1          0.04%         2   0.01%  /agenda/01-jan-1970/162/inscription/
1          0.04%         2   0.01%  /agenda/01-jan-1970/173/inscription/
1          0.04%         2   0.01%  /agenda/01-jan-1970/33/inscription/
1          0.04%         2   0.01%  /agenda/01-jan-1970/59/inscription/
1          0.04%         2   0.01%  /agenda/01-jan-1970/70/inscription/
1          0.04%         2   0.01%  /agenda/01-jan-1970/78/inscription/
1          0.04%         2   0.01%  /agenda/01-jan-1970/84/inscription/
1          0.04%         2   0.01%  /agenda/01-jan-1970/89/inscription/
1          0.04%         6   0.02%  /agenda/01-jul-2009/
1          0.04%         7   0.03%  /agenda/01-jun-2006/
1          0.04%         7   0.02%  /agenda/01-mai-2005/
1          0.04%         7   0.02%  /agenda/01-mar-2006/
1          0.04%         8   0.03%  /agenda/01-oct-2005/
1          0.04%         7   0.03%  /agenda/01-oct-2011/
1          0.04%         7   0.03%  /agenda/01-sep-2013/
1          0.04%         7   0.03%  /agenda/02-aou-2009/
1          0.04%         7   0.03%  /agenda/02-aou-2026/
1          0.04%         7   0.03%  /agenda/02-avr-2012/
1          0.04%         7   0.02%  /agenda/02-dec-2019/semaine/
1          0.04%         7   0.03%  /agenda/02-dec-2029/
1          0.04%         7   0.02%  /agenda/02-jan-2017/semaine/
1          0.04%         7   0.03%  /agenda/02-jul-2006/
1          0.04%         6   0.02%  /agenda/02-jul-2009/
1          0.04%         7   0.02%  /agenda/02-jun-2008/semaine/
1          0.04%         7   0.03%  /agenda/02-mar-2006/
1          0.04%         7   0.02%  /agenda/02-mar-2020/semaine/
1          0.04%         8   0.03%  /agenda/03-avr-2006/semaine/
1          0.04%         7   0.02%  /agenda/03-dec-2005/
1          0.04%         7   0.02%  /agenda/03-jan-2011/semaine/
1          0.04%         9   0.03%  /agenda/03-jul-2006/semaine/
1          0.04%         7   0.02%  /agenda/03-mar-2008/semaine/
1          0.04%         7   0.03%  /agenda/03-nov-2005/
1          0.04%         7   0.03%  /agenda/03-nov-2026/
1          0.04%         7   0.03%  /agenda/03-oct-2006/
1          0.04%         7   0.02%  /agenda/03-oct-2011/semaine/
1          0.04%         7   0.03%  /agenda/03-sep-2013/
1          0.04%         6   0.02%  /agenda/04-avr-2025/
1          0.04%         7   0.03%  /agenda/04-dec-2013/
1          0.04%         6   0.02%  /agenda/04-jan-2014/
1          0.04%         7   0.03%  /agenda/04-jan-2017/
1          0.04%         6   0.02%  /agenda/04-jul-2026/
1          0.04%         7   0.02%  /agenda/04-mai-2005/
1          0.04%         7   0.02%  /agenda/04-mar-2006/
1          0.04%         7   0.03%  /agenda/04-nov-2005/
1          0.04%         7   0.03%  /agenda/04-oct-2011/
1          0.04%         7   0.03%  /agenda/05-aou-2020/
1          0.04%         7   0.02%  /agenda/05-avr-2006/
1          0.04%         6   0.02%  /agenda/05-avr-2022/
1          0.04%        10   0.04%  /agenda/05-dec-2005/semaine/
1          0.04%         6   0.02%  /agenda/05-dec-2011/
1          0.04%         6   0.02%  /agenda/05-dec-2011/semaine/
1          0.04%         6   0.02%  /agenda/05-jun-2006/
1          0.04%         7   0.03%  /agenda/05-jun-2008/
1          0.04%         7   0.02%  /agenda/05-mai-2005/
1          0.04%         7   0.02%  /agenda/05-mai-2016/
1          0.04%         6   0.02%  /agenda/05-mai-2026/
1          0.04%         7   0.03%  /agenda/05-mar-2008/
1          0.04%         7   0.02%  /agenda/05-nov-2005/
1          0.04%         7   0.03%  /agenda/05-sep-2013/
1          0.04%         7   0.03%  /agenda/05-sep-2019/
1          0.04%         7   0.03%  /agenda/06-avr-2007/
1          0.04%         7   0.03%  /agenda/06-dec-2013/
1          0.04%         6   0.02%  /agenda/06-fev-2024/
1          0.04%         7   0.03%  /agenda/06-jan-2005/
1          0.04%         7   0.03%  /agenda/06-nov-2005/
1          0.04%         7   0.03%  /agenda/06-sep-2019/
1          0.04%         7   0.03%  /agenda/07-aou-2020/
1          0.04%         7   0.02%  /agenda/07-avr-2006/
1          0.04%         7   0.02%  /agenda/07-dec-2005/
1          0.04%         8   0.03%  /agenda/07-jan-2006/
1          0.04%         7   0.03%  /agenda/07-jan-2017/
1          0.04%         7   0.03%  /agenda/07-jul-2006/
1          0.04%         7   0.03%  /agenda/07-jun-2014/
1          0.04%         6   0.02%  /agenda/07-mai-2006/
1          0.04%         7   0.02%  /agenda/07-mai-2011/
1          0.04%         8   0.03%  /agenda/07-mar-2006/
1          0.04%        10   0.04%  /agenda/07-nov-2005/semaine/
1          0.04%         7   0.03%  /agenda/07-oct-2006/
1          0.04%         7   0.02%  /agenda/08-avr-2006/
1          0.04%         7   0.03%  /agenda/08-dec-2029/
1          0.04%         8   0.03%  /agenda/08-jul-2006/
1          0.04%         7   0.02%  /agenda/08-mai-2005/
1          0.04%         9   0.03%  /agenda/08-mai-2006/semaine/
1          0.04%         7   0.03%  /agenda/08-mar-2008/
1          0.04%         7   0.03%  /agenda/08-nov-2009/
1          0.04%         7   0.02%  /agenda/09-avr-2006/
1          0.04%         7   0.03%  /agenda/09-avr-2007/
1          0.04%         7   0.02%  /agenda/09-avr-2007/semaine/
1          0.04%         8   0.03%  /agenda/09-dec-2005/
1          0.04%         7   0.03%  /agenda/09-dec-2029/
1          0.04%        10   0.04%  /agenda/09-jan-2006/semaine/
1          0.04%         6   0.02%  /agenda/09-jul-2009/
1          0.04%         7   0.03%  /agenda/09-mar-2006/
1          0.04%         7   0.03%  /agenda/09-mar-2014/
1          0.04%         7   0.02%  /agenda/09-nov-2005/
1          0.04%         7   0.02%  /agenda/09-sep-2019/semaine/
1          0.04%        10   0.04%  /agenda/10-avr-2006/semaine/
1          0.04%         7   0.03%  /agenda/10-avr-2012/
1          0.04%         7   0.02%  /agenda/10-dec-2012/
1          0.04%         9   0.03%  /agenda/10-jul-2006/semaine/
1          0.04%         6   0.02%  /agenda/10-jul-2009/
1          0.04%         7   0.02%  /agenda/10-mai-2011/
1          0.04%         8   0.03%  /agenda/10-nov-2005/
1          0.04%         8   0.03%  /agenda/10-oct-2005/semaine/
1          0.04%         7   0.02%  /agenda/10-oct-2011/semaine/
1          0.04%         7   0.03%  /agenda/11-avr-2007/
1          0.04%         7   0.03%  /agenda/11-dec-2012/
1          0.04%         7   0.03%  /agenda/11-dec-2029/
1          0.04%         6   0.02%  /agenda/11-fev-2020/
1          0.04%         7   0.03%  /agenda/11-jul-2007/
1          0.04%         7   0.03%  /agenda/11-mar-2008/
1          0.04%         7   0.02%  /agenda/11-nov-2005/
1          0.04%         7   0.03%  /agenda/11-oct-2005/
1          0.04%         7   0.03%  /agenda/11-oct-2011/
1          0.04%         7   0.02%  /agenda/12-avr-2006/
1          0.04%         7   0.03%  /agenda/12-dec-2007/
1          0.04%         7   0.03%  /agenda/12-dec-2029/
1          0.04%         7   0.03%  /agenda/12-jul-2012/
1          0.04%         7   0.02%  /agenda/12-mai-2005/
1          0.04%         7   0.02%  /agenda/12-mai-2006/
1          0.04%         7   0.02%  /agenda/12-mai-2016/
1          0.04%         7   0.02%  /agenda/12-nov-2005/
1          0.04%         7   0.03%  /agenda/12-nov-2026/
1          0.04%         7   0.03%  /agenda/13-aou-2026/
1          0.04%         8   0.03%  /agenda/13-avr-2006/
1          0.04%         7   0.03%  /agenda/13-avr-2012/
1          0.04%         6   0.02%  /agenda/13-avr-2022/
1          0.04%         7   0.03%  /agenda/13-jan-2012/
1          0.04%         7   0.03%  /agenda/13-jan-2017/
1          0.04%         5   0.02%  /agenda/13-jan-2038/
1          0.04%         7   0.03%  /agenda/13-mar-2020/
1          0.04%         7   0.03%  /agenda/13-nov-2005/
1          0.04%         7   0.03%  /agenda/13-oct-2016/
1          0.04%         7   0.03%  /agenda/14-aou-2026/
1          0.04%         7   0.03%  /agenda/14-avr-2007/
