Usage Statistics for www.cheztoi.fr

Summary Period: March 2009 - Sites
Generated 02-Apr-2009 03:30 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1986      27.48%      1939  27.55%     18306  27.40%        64  19.75%  66.249.72.70
864       11.95%       854  12.13%     15408  23.06%         7   2.16%  66.249.72.196
751       10.39%       719  10.22%      5671   8.49%        49  15.12%  66.249.65.207
693        9.59%       688   9.78%      5017   7.51%        10   3.09%  66.249.72.36
583        8.07%       579   8.23%      3995   5.98%         4   1.23%  66.249.71.218
340        4.70%       321   4.56%      3405   5.10%         3   0.93%  66.249.72.13
235        3.25%       219   3.11%      2853   4.27%        27   8.33%  66.249.72.238
196        2.71%       192   2.73%      1539   2.30%         3   0.93%  66.249.65.204
176        2.43%       171   2.43%      1502   2.25%         8   2.47%  66.249.72.33
164        2.27%       161   2.29%      1191   1.78%        14   4.32%  66.249.65.111
136        1.88%       135   1.92%      1002   1.50%         4   1.23%  66.249.66.227
120        1.66%       120   1.71%       802   1.20%         1   0.31%  66.249.65.177
64         0.89%        59   0.84%       528   0.79%        18   5.56%  66.249.65.198
60         0.83%        59   0.84%       418   0.63%         9   2.78%  66.249.66.84
38         0.53%        38   0.54%       225   0.34%         1   0.31%  84.55.144.90
28         0.39%        28   0.40%       191   0.29%         1   0.31%  66.249.66.98
28         0.39%        28   0.40%       150   0.22%         1   0.31%  82.225.231.169
24         0.33%        24   0.34%       127   0.19%         1   0.31%  86.66.26.160
23         0.32%        23   0.33%       138   0.21%         1   0.31%  79.85.120.42
23         0.32%        23   0.33%       117   0.18%         1   0.31%  83.145.69.50
22         0.30%        22   0.31%       136   0.20%         1   0.31%  91.164.166.94
22         0.30%        22   0.31%       136   0.20%         1   0.31%  92.106.122.110
21         0.29%        21   0.30%        93   0.14%         1   0.31%  62.34.102.53
21         0.29%        20   0.28%        75   0.11%         1   0.31%  77.84.171.150
20         0.28%        20   0.28%        88   0.13%         1   0.31%  62.23.44.162
20         0.28%        20   0.28%        80   0.12%         1   0.31%  90.24.131.212
19         0.26%        19   0.27%        71   0.11%         0   0.00%  193.194.132.74
19         0.26%        19   0.27%        78   0.12%         1   0.31%  77.207.50.209
19         0.26%        19   0.27%        77   0.12%         1   0.31%  82.124.96.87
19         0.26%        19   0.27%        77   0.12%         1   0.31%  88.162.214.71
19         0.26%        19   0.27%        88   0.13%         1   0.31%  88.177.92.62
18         0.25%        17   0.24%        64   0.10%         1   0.31%  82.67.73.118
18         0.25%        18   0.26%        75   0.11%         1   0.31%  87.88.72.30
17         0.24%        17   0.24%        74   0.11%         1   0.31%  79.84.201.24
17         0.24%        17   0.24%        77   0.12%         1   0.31%  88.161.91.230
16         0.22%        16   0.23%        65   0.10%         1   0.31%  87.67.78.214
16         0.22%        16   0.23%        57   0.09%         1   0.31%  90.46.81.242
15         0.21%        15   0.21%        49   0.07%         1   0.31%  193.251.60.182
15         0.21%        15   0.21%        50   0.07%         1   0.31%  82.127.134.233
14         0.19%        14   0.20%        95   0.14%         1   0.31%  66.249.66.172
14         0.19%         2   0.03%        27   0.04%         5   1.54%  72.30.78.235
14         0.19%        14   0.20%       265   0.40%         2   0.62%  94.142.128.231
13         0.18%        13   0.18%        89   0.13%         1   0.31%  66.249.65.115
13         0.18%        13   0.18%        85   0.13%         2   0.62%  66.249.72.51
13         0.18%        13   0.18%        47   0.07%         1   0.31%  90.6.20.6
12         0.17%        12   0.17%        33   0.05%         1   0.31%  76.67.138.242
12         0.17%        12   0.17%        33   0.05%         1   0.31%  77.200.130.81
12         0.17%        12   0.17%        33   0.05%         1   0.31%  92.131.215.245
12         0.17%        12   0.17%       200   0.30%         1   0.31%  94.142.128.151
11         0.15%        11   0.16%        31   0.05%         1   0.31%  213.41.253.163
11         0.15%        10   0.14%       113   0.17%         1   0.31%  80.13.101.218
10         0.14%         6   0.09%       208   0.31%         6   1.85%  67.202.55.193
10         0.14%        10   0.14%        26   0.04%         1   0.31%  91.180.219.128
9          0.12%         9   0.13%       184   0.28%         1   0.31%  194.8.75.109
9          0.12%         9   0.13%       184   0.28%         1   0.31%  194.8.75.151
9          0.12%         9   0.13%       215   0.32%         1   0.31%  91.124.227.231
6          0.08%         5   0.07%        35   0.05%         1   0.31%  74.6.18.236
5          0.07%         5   0.07%        20   0.03%         1   0.31%  195.46.218.173
5          0.07%         5   0.07%        33   0.05%         1   0.31%  66.249.65.7
4          0.06%         4   0.06%        27   0.04%         1   0.31%  114.47.48.88
4          0.06%         4   0.06%        20   0.03%         1   0.31%  194.51.35.242
4          0.06%         4   0.06%        20   0.03%         1   0.31%  212.155.167.194
4          0.06%         4   0.06%        27   0.04%         1   0.31%  216.239.89.172
4          0.06%         3   0.04%        59   0.09%         3   0.93%  65.55.209.31
4          0.06%         4   0.06%        20   0.03%         1   0.31%  69.181.22.50
4          0.06%         4   0.06%        20   0.03%         1   0.31%  77.198.62.231
4          0.06%         4   0.06%        20   0.03%         1   0.31%  82.241.239.157
4          0.06%         4   0.06%        20   0.03%         1   0.31%  82.242.12.183
4          0.06%         4   0.06%        20   0.03%         1   0.31%  82.247.108.72
4          0.06%         4   0.06%        20   0.03%         1   0.31%  82.255.93.243
4          0.06%         4   0.06%        20   0.03%         1   0.31%  83.202.97.25
4          0.06%         4   0.06%        20   0.03%         1   0.31%  84.99.241.242
4          0.06%         4   0.06%        20   0.03%         1   0.31%  86.203.226.51
4          0.06%         4   0.06%        20   0.03%         1   0.31%  88.160.4.110
4          0.06%         4   0.06%        20   0.03%         1   0.31%  88.182.128.15
4          0.06%         4   0.06%        20   0.03%         1   0.31%  88.185.120.86
4          0.06%         4   0.06%        20   0.03%         1   0.31%  90.22.184.235
4          0.06%         4   0.06%        20   0.03%         1   0.31%  92.102.111.30
3          0.04%         3   0.04%        19   0.03%         1   0.31%  212.95.58.209
3          0.04%         3   0.04%        18   0.03%         1   0.31%  212.99.8.163
3          0.04%         0   0.00%         4   0.01%         0   0.00%  64.1.215.164
3          0.04%         2   0.03%        18   0.03%         2   0.62%  66.249.65.172
3          0.04%         2   0.03%        11   0.02%         1   0.31%  72.30.142.154
2          0.03%         2   0.03%        10   0.01%         1   0.31%  193.253.141.64
2          0.03%         2   0.03%        10   0.01%         1   0.31%  193.253.141.65
2          0.03%         2   0.03%         7   0.01%         1   0.31%  58.214.247.198
2          0.03%         0   0.00%         3   0.00%         0   0.00%  65.55.106.113
2          0.03%         1   0.01%        48   0.07%         1   0.31%  65.55.209.12
2          0.03%         1   0.01%         8   0.01%         1   0.31%  65.55.209.15
2          0.03%         1   0.01%         8   0.01%         1   0.31%  65.55.209.22
2          0.03%         1   0.01%         9   0.01%         1   0.31%  65.55.209.24
2          0.03%         1   0.01%         2   0.00%         1   0.31%  65.55.209.25
2          0.03%         1   0.01%         5   0.01%         1   0.31%  65.55.209.27
2          0.03%         0   0.00%         1   0.00%         1   0.31%  66.249.65.16
2          0.03%         2   0.03%        10   0.01%         1   0.31%  77.200.233.235
2          0.03%         2   0.03%        13   0.02%         2   0.62%  89.149.253.223
1          0.01%         1   0.01%         5   0.01%         1   0.31%  203.199.200.44
1          0.01%         1   0.01%        18   0.03%         1   0.31%  217.128.6.212
1          0.01%         0   0.00%         1   0.00%         0   0.00%  65.55.106.112
1          0.01%         0   0.00%         1   0.00%         0   0.00%  65.55.106.236
1          0.01%         1   0.01%         7   0.01%         1   0.31%  66.249.70.225
1          0.01%         1   0.01%         6   0.01%         1   0.31%  66.249.70.52
1          0.01%         1   0.01%         6   0.01%         1   0.31%  66.249.71.143
1          0.01%         1   0.01%        26   0.04%         1   0.31%  66.249.71.206
1          0.01%         1   0.01%         8   0.01%         1   0.31%  66.249.71.23
1          0.01%         1   0.01%         0   0.00%         1   0.31%  67.215.12.138
1          0.01%         1   0.01%         1   0.00%         0   0.00%  88.171.146.144
1          0.01%         1   0.01%        50   0.08%         1   0.31%  91.121.106.59


Generated by Webalizer Version 2.01