
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 10164 | 9543 | 9197 | 764 | 2511 | 3122874 | 15297 | 183947 | 190863 | 203299 |
| Oct 2009 | 11061 | 10354 | 8272 | 777 | 6072 | 5474273 | 24091 | 256461 | 320997 | 342906 |
| Sep 2009 | 7076 | 6758 | 5754 | 768 | 7125 | 3568050 | 23060 | 172644 | 202764 | 212304 |
| Aug 2009 | 4115 | 3969 | 3692 | 559 | 4882 | 2902212 | 17351 | 114475 | 123066 | 127571 |
| Jul 2009 | 2909 | 2716 | 1983 | 223 | 2760 | 3620676 | 6935 | 61476 | 84215 | 90198 |
| Jun 2009 | 1459 | 1336 | 858 | 129 | 7374 | 2733907 | 3886 | 25768 | 40106 | 43798 |
| May 2009 | 1441 | 1209 | 121 | 58 | 24616 | 3889476 | 1814 | 3776 | 37483 | 44671 |
| Apr 2009 | 255 | 206 | 87 | 46 | 663 | 150515 | 1406 | 2615 | 6186 | 7667 |
| Mar 2009 | 266 | 201 | 101 | 50 | 703 | 171475 | 1580 | 3133 | 6252 | 8257 |
| Feb 2009 | 284 | 226 | 89 | 43 | 723 | 118428 | 1224 | 2510 | 6352 | 7975 |
| Jan 2009 | 356 | 254 | 98 | 48 | 710 | 187436 | 1518 | 3053 | 7895 | 11043 |
| Dec 2008 | 259 | 204 | 83 | 44 | 646 | 106529 | 1378 | 2599 | 6331 | 8055 |
| Totals | 26045851 | 99540 | 832457 | 1032510 | 1107744 | |||||
| Generated by Webalizer Version 2.21 |