
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 1223 | 1084 | 701 | 284 | 1149 | 149659 | 5404 | 13330 | 20609 | 23247 |
| Oct 2009 | 1281 | 1129 | 797 | 326 | 1405 | 214675 | 10126 | 24728 | 35014 | 39727 |
| Sep 2009 | 1106 | 988 | 651 | 305 | 1293 | 182574 | 9162 | 19530 | 29646 | 33190 |
| Aug 2009 | 1216 | 1096 | 726 | 297 | 1715 | 250114 | 9236 | 22512 | 33998 | 37720 |
| Jul 2009 | 1160 | 1044 | 694 | 280 | 2067 | 306618 | 8691 | 21534 | 32387 | 35966 |
| Jun 2009 | 1237 | 1084 | 748 | 195 | 1629 | 246564 | 5856 | 22466 | 32543 | 37122 |
| May 2009 | 1109 | 949 | 608 | 192 | 1446 | 197688 | 5959 | 18852 | 29444 | 34404 |
| Apr 2009 | 1202 | 1049 | 678 | 211 | 1498 | 203031 | 6350 | 20348 | 31491 | 36062 |
| Mar 2009 | 1516 | 1300 | 895 | 236 | 1684 | 226507 | 7323 | 27752 | 40324 | 47025 |
| Feb 2009 | 1367 | 1218 | 770 | 212 | 1490 | 209614 | 5958 | 21571 | 34129 | 38302 |
| Jan 2009 | 1779 | 1610 | 1089 | 220 | 1522 | 330142 | 6849 | 33775 | 49919 | 55162 |
| Dec 2008 | 1731 | 1466 | 956 | 231 | 1717 | 301825 | 7165 | 29652 | 45446 | 53674 |
| Totals | 2819011 | 88079 | 276050 | 414950 | 471601 | |||||
| Generated by Webalizer Version 2.21 |